تصنيفات UFC 2026: أفضل 100 P4P
تصنيفات UFC المحدثة: أفضل 100 مقاتل.
تصنيف P4P لـ UFC 2026
| # | المقاتل | الفئة | ف | خ | ت | % فوز | رئيسي | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | الوزن الخفيف | 9 | 2 | 0 | 82% | 9 | الملف → |
| 2 | Brendan Allen"All In"Kill Cliff FC | الوزن المتوسط | 9 | 2 | 0 | 82% | 9 | الملف → |
| 3 | Kevin Holland"Trailblazer"Travis Lutter BJJ | الوزن الوسطي | 8 | 8 | 0 | 50% | 11 | الملف → |
| 4 | Alex Pereira"Poatan"Teixeira MMA & Fitness | الوزن الثقيل الخفيف | 9 | 2 | 0 | 82% | 8 | الملف → |
| 5 | Carlos Ulberg"Black Jag"City Kickboxing | الوزن الثقيل الخفيف | 10 | 0 | 0 | 100% | 6 | الملف → |
| 6 | Waldo Cortes-Acosta | — | 9 | 3 | 0 | 75% | 8 | الملف → |
| 7 | Mario BautistaMMA LAB | وزن الديك | 9 | 1 | 0 | 90% | 7 | الملف → |
| 8 | Ian Machado Garry"The Future"Chute Boxe - Diego Lima | الوزن الوسطي | 9 | 1 | 0 | 90% | 7 | الملف → |
| 9 | Jack Della Maddalena | — | 8 | 2 | 0 | 80% | 7 | الملف → |
| 10 | King Green | — | 7 | 5 | 1 | 54% | 9 | الملف → |
| 11 | Merab Dvalishvili"The Machine"Serra-Longo Fight | وزن الديك | 7 | 1 | 0 | 88% | 7 | الملف → |
| 12 | Caio Borralho"The Natural"Fighting Nerds | الوزن المتوسط | 8 | 1 | 0 | 89% | 6 | الملف → |
| 13 | Joaquin Buckley | — | 8 | 4 | 0 | 67% | 7 | الملف → |
| 14 | Diego LopesLobo Gym MMA | وزن الريشة | 6 | 3 | 0 | 67% | 8 | الملف → |
| 15 | Anthony Hernandez"Fluffy"MMAGold Fight | الوزن المتوسط | 7 | 1 | 0 | 88% | 6 | الملف → |
| 16 | Carlos Prates | — | 7 | 1 | 0 | 88% | 6 | الملف → |
| 17 | Mike Malott"Proper"Niagara Top | الوزن الوسطي | 7 | 1 | 0 | 88% | 6 | الملف → |
| 18 | Sean Strickland | — | 6 | 4 | 0 | 60% | 8 | الملف → |
| 19 | Vitor PetrinoCM System | الوزن الثقيل | 7 | 2 | 0 | 78% | 6 | الملف → |
| 20 | Sergei PavlovichAmerican Top | الوزن الثقيل | 7 | 2 | 0 | 78% | 6 | الملف → |
| 21 | Michael MoralesEntram Gym | الوزن الوسطي | 7 | 0 | 0 | 100% | 5 | الملف → |
| 22 | Islam MakhachevEagles MMA | الوزن الوسطي | 7 | 0 | 0 | 100% | 5 | الملف → |
| 23 | Joshua Van | — | 10 | 1 | 0 | 91% | 3 | الملف → |
| 24 | Tatsuro Taira | — | 8 | 2 | 0 | 80% | 5 | الملف → |
| 25 | Lerone Murphy"The Miracle"Manchester Top | وزن الريشة | 6 | 1 | 0 | 86% | 6 | الملف → |
| 26 | Alexandre Pantoja"The Cannibal"American Top | وزن الذبابة | 6 | 1 | 0 | 86% | 6 | الملف → |
| 27 | Umar NurmagomedovAKA (American Kickboxing Academy) | وزن الديك | 7 | 1 | 0 | 88% | 5 | الملف → |
| 28 | Dricus Du Plessis"Stilknocks"CIT Performance Institute | الوزن المتوسط | 7 | 1 | 0 | 88% | 5 | الملف → |
| 29 | Joe Pyfer"Bodybagz"Marquez MMA | الوزن المتوسط | 7 | 1 | 0 | 88% | 5 | الملف → |
| 30 | Gabriel Bonfim"Marretinha"Cerrado MMA | الوزن الوسطي | 7 | 1 | 0 | 88% | 5 | الملف → |
| 31 | Nassourdine Imavov"The Sniper"MMA Factory | الوزن المتوسط | 6 | 1 | 1 | 75% | 6 | الملف → |
| 32 | Alexander Volkov | — | 6 | 2 | 0 | 75% | 6 | الملف → |
| 33 | Christian Leroy Duncan"CLD"Range MMA Academy | الوزن المتوسط | 7 | 2 | 0 | 78% | 5 | الملف → |
| 34 | Natalia SilvaBorracha | وزن الذبابة للسيدات | 8 | 0 | 0 | 100% | 3 | الملف → |
| 35 | Dustin Jacoby"The Hanyak"FactoryX Muay Thai | الوزن الثقيل الخفيف | 6 | 3 | 0 | 67% | 6 | الملف → |
| 36 | Neil Magny"The Haitian Sensation"Pound 4 Pound Muay Thai | الوزن الوسطي | 6 | 6 | 0 | 50% | 7 | الملف → |
| 37 | Jailton Almeida"Malhadinho"Galpao Da Luta | الوزن الثقيل | 7 | 3 | 0 | 70% | 5 | الملف → |
| 38 | Jean Silva"Lord"Fighting Nerds | وزن الريشة | 6 | 1 | 0 | 86% | 5 | الملف → |
| 39 | Raul Rosas Jr."El Niño Problema"10th Planet Jiu Jitsu | وزن الديك | 6 | 1 | 0 | 86% | 5 | الملف → |
| 40 | Gregory Rodrigues"Robocop"Kill Cliff FC | الوزن المتوسط | 8 | 3 | 0 | 73% | 4 | الملف → |
| 41 | Steve Garcia"Mean Machine"Jackson-Wink MMA | وزن الريشة | 7 | 1 | 0 | 88% | 4 | الملف → |
| 42 | Roman DolidzeXtreme Couture | الوزن المتوسط | 5 | 4 | 1 | 50% | 7 | الملف → |
| 43 | Ilia Topuria"El Matador"Climent Club | وزن الريشة | 6 | 0 | 0 | 100% | 4 | الملف → |
| 44 | Deiveson Figueiredo"Deus da Guerra"Figueiredo | وزن الديك | 5 | 5 | 0 | 50% | 7 | الملف → |
| 45 | Charles Oliveira"Do Bronxs"Chute Boxe | الوزن الخفيف | 5 | 3 | 0 | 63% | 6 | الملف → |
| 46 | Alexander Volkanovski"The Great"City Kickboxing | وزن الريشة | 5 | 3 | 0 | 63% | 6 | الملف → |
| 47 | Edmen Shahbazyan"The Golden Boy"Xtreme Couture | الوزن المتوسط | 5 | 3 | 0 | 63% | 6 | الملف → |
| 48 | Bryce Mitchell"Thug Nasty"Barata MMA | وزن الديك | 5 | 3 | 0 | 63% | 6 | الملف → |
| 49 | Shara Magomedov"Bullet"GOR MMA | الوزن المتوسط | 5 | 1 | 0 | 83% | 5 | الملف → |
| 50 | Bo NickalAmerican Top | الوزن المتوسط | 5 | 1 | 0 | 83% | 5 | الملف → |
| 51 | Michel Pereira"Demolidor"Overcome Academy | الوزن المتوسط | 6 | 3 | 0 | 67% | 5 | الملف → |
| 52 | Melquizael Costa | — | 7 | 3 | 0 | 70% | 4 | الملف → |
| 53 | Asu Almabayev"Zulfikar"Dar Pro Kazakhstan | وزن الذبابة | 6 | 1 | 0 | 86% | 4 | الملف → |
| 54 | Arman Tsarukyan"Ahalkalakets"American Top | الوزن الخفيف | 6 | 1 | 0 | 86% | 4 | الملف → |
| 55 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | الوزن الخفيف | 6 | 1 | 0 | 86% | 4 | الملف → |
| 56 | Erin Blanchfield"Cold Blooded"Silver Fox BJJ | وزن الذبابة للسيدات | 6 | 1 | 0 | 86% | 4 | الملف → |
| 57 | Christian RodriguezRoufusport | وزن الريشة | 5 | 4 | 0 | 56% | 6 | الملف → |
| 58 | Randy Brown"Rudeboy"Budokan Martial Arts Academy | الوزن الوسطي | 6 | 4 | 0 | 60% | 5 | الملف → |
| 59 | Reinier de Ridder"RDR"Combat Brothers | الوزن المتوسط | 4 | 2 | 0 | 67% | 6 | الملف → |
| 60 | Magomed AnkalaevGorets | الوزن الثقيل الخفيف | 5 | 1 | 2 | 63% | 5 | الملف → |
| 61 | Brandon Moreno"The Assassin Baby"Fortis MMA | وزن الذبابة | 4 | 5 | 0 | 44% | 7 | الملف → |
| 62 | David OnamaFactoryX Muay Thai | وزن الريشة | 6 | 2 | 0 | 75% | 4 | الملف → |
| 63 | Uros Medic"The Doctor"Kings MMA | الوزن الوسطي | 6 | 2 | 0 | 75% | 4 | الملف → |
| 64 | Chris Duncan"The Problem"American Top | الوزن الخفيف | 6 | 2 | 0 | 75% | 4 | الملف → |
| 65 | Farés Ziam"Smile Killer"Kill Cliff FC | الوزن الخفيف | 6 | 2 | 0 | 75% | 4 | الملف → |
| 66 | Alexander Hernandez | — | 5 | 5 | 0 | 50% | 6 | الملف → |
| 67 | Grant Dawson | — | 7 | 2 | 0 | 78% | 3 | الملف → |
| 68 | Max Holloway"Blessed"Gracie Technics | الوزن الخفيف | 4 | 3 | 0 | 57% | 6 | الملف → |
| 69 | Michael Page"Venom"London Shootfighters | الوزن الوسطي | 4 | 1 | 0 | 80% | 5 | الملف → |
| 70 | Mackenzie DernRVCA | وزن القش للسيدات | 5 | 3 | 0 | 63% | 5 | الملف → |
| 71 | Serghei Spivac"Polar Bear"Polar Bear | الوزن الثقيل | 5 | 3 | 0 | 63% | 5 | الملف → |
| 72 | Michael Johnson"The Menace"Kill Cliff FC | الوزن الخفيف | 5 | 3 | 0 | 63% | 5 | الملف → |
| 73 | Payton TalbottReno Academy of Combat | وزن الديك | 5 | 1 | 0 | 83% | 4 | الملف → |
| 74 | Khamzat Chimaev | — | 5 | 1 | 0 | 83% | 4 | الملف → |
| 75 | Manon Fiorot"The Beast"Boxing Squad | وزن الذبابة للسيدات | 5 | 1 | 0 | 83% | 4 | الملف → |
| 76 | Zhang Weili"Magnum"Beijing Black Tiger | وزن الذبابة للسيدات | 5 | 1 | 0 | 83% | 4 | الملف → |
| 77 | Brunno Ferreira"The Hulk"Brazilian TKO | الوزن المتوسط | 6 | 3 | 0 | 67% | 4 | الملف → |
| 78 | Kyle Nelson"The Monster"House Of Champions | وزن الريشة | 4 | 3 | 1 | 50% | 6 | الملف → |
| 79 | Azamat Murzakanov"The Professional"K Dojo | الوزن الثقيل الخفيف | 6 | 1 | 0 | 86% | 3 | الملف → |
| 80 | Kevin Vallejos"El Chino"Brothers of Life MMA | وزن الريشة | 4 | 0 | 0 | 100% | 4 | الملف → |
| 81 | Valentina Shevchenko"Bullet"Tiger Muay Thai | وزن الذبابة للسيدات | 4 | 1 | 1 | 67% | 5 | الملف → |
| 82 | Nathaniel Wood"The Prospect"Great Britain Top | وزن الريشة | 7 | 1 | 0 | 88% | 2 | الملف → |
| 83 | Youssef Zalal | — | 5 | 1 | 1 | 71% | 4 | الملف → |
| 84 | Movsar EvloevAmerican Top | وزن الريشة | 5 | 0 | 0 | 100% | 3 | الملف → |
| 85 | Justin Gaethje"The Highlight"Elevation Fight | الوزن الخفيف | 4 | 2 | 0 | 67% | 5 | الملف → |
| 86 | Iasmin LucindoAcademia Fight House | وزن القش للسيدات | 5 | 2 | 0 | 71% | 4 | الملف → |
| 87 | Aiemann ZahabiTriStar Gym | وزن الديك | 6 | 0 | 0 | 100% | 2 | الملف → |
| 88 | Gillian Robertson"The Savage"The Goat Shed | وزن القش للسيدات | 7 | 2 | 0 | 78% | 2 | الملف → |
| 89 | Petr Yan"No Mercy"BK Arkhangel Mikhail | وزن الديك | 4 | 3 | 0 | 57% | 5 | الملف → |
| 90 | Daniel Rodriguez"D-Rod"Xtreme Couture | الوزن الوسطي | 4 | 3 | 0 | 57% | 5 | الملف → |
| 91 | Mauricio RuffyFighting Nerds | الوزن الخفيف | 4 | 1 | 0 | 80% | 4 | الملف → |
| 92 | Nursulton Ruziboev"Black"Shahrixon MMA | الوزن المتوسط | 4 | 1 | 0 | 80% | 4 | الملف → |
| 93 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | الوزن الخفيف | 5 | 3 | 0 | 63% | 4 | الملف → |
| 94 | Myktybek OrolbaiAlpha Male | الوزن الوسطي | 5 | 1 | 0 | 83% | 3 | الملف → |
| 95 | Manel Kape"Starboy"Xtreme Couture | وزن الذبابة | 5 | 1 | 0 | 83% | 3 | الملف → |
| 96 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | الوزن الخفيف | 5 | 1 | 0 | 83% | 3 | الملف → |
| 97 | Punahele Soriano"Puna"Xtreme Couture | الوزن الوسطي | 4 | 2 | 0 | 67% | 4 | الملف → |
| 98 | David Martinez"Black Spartan"Bonebreakers MMA | وزن الديك | 3 | 0 | 0 | 100% | 3 | الملف → |
| 99 | Mairon Santos"The Legend"Xtreme Couture | وزن الريشة | 4 | 0 | 0 | 100% | 2 | الملف → |
| 100 | Charles Johnson"InnerG"Murcielago MMA | وزن الذبابة | 8 | 6 | 0 | 57% | 1 | الملف → |
Benoît Saint Denis
الوزن الخفيف
9-2-0
82% فوز
Brendan Allen
الوزن المتوسط
9-2-0
82% فوز
Kevin Holland
الوزن الوسطي
8-8-0
50% فوز
Alex Pereira
الوزن الثقيل الخفيف
9-2-0
82% فوز
Carlos Ulberg
الوزن الثقيل الخفيف
10-0-0
100% فوز
Waldo Cortes-Acosta
—
9-3-0
75% فوز
Mario Bautista
وزن الديك
9-1-0
90% فوز
Ian Machado Garry
الوزن الوسطي
9-1-0
90% فوز
Jack Della Maddalena
—
8-2-0
80% فوز
King Green
—
7-5-1
54% فوز
Merab Dvalishvili
وزن الديك
7-1-0
88% فوز
Caio Borralho
الوزن المتوسط
8-1-0
89% فوز
Joaquin Buckley
—
8-4-0
67% فوز
Diego Lopes
وزن الريشة
6-3-0
67% فوز
Anthony Hernandez
الوزن المتوسط
7-1-0
88% فوز
Carlos Prates
—
7-1-0
88% فوز
Mike Malott
الوزن الوسطي
7-1-0
88% فوز
Sean Strickland
—
6-4-0
60% فوز
Vitor Petrino
الوزن الثقيل
7-2-0
78% فوز
Sergei Pavlovich
الوزن الثقيل
7-2-0
78% فوز
Michael Morales
الوزن الوسطي
7-0-0
100% فوز
Islam Makhachev
الوزن الوسطي
7-0-0
100% فوز
Joshua Van
—
10-1-0
91% فوز
Tatsuro Taira
—
8-2-0
80% فوز
Lerone Murphy
وزن الريشة
6-1-0
86% فوز
Alexandre Pantoja
وزن الذبابة
6-1-0
86% فوز
Umar Nurmagomedov
وزن الديك
7-1-0
88% فوز
Dricus Du Plessis
الوزن المتوسط
7-1-0
88% فوز
Joe Pyfer
الوزن المتوسط
7-1-0
88% فوز
Gabriel Bonfim
الوزن الوسطي
7-1-0
88% فوز
Nassourdine Imavov
الوزن المتوسط
6-1-1
75% فوز
Alexander Volkov
—
6-2-0
75% فوز
Christian Leroy Duncan
الوزن المتوسط
7-2-0
78% فوز
Natalia Silva
وزن الذبابة للسيدات
8-0-0
100% فوز
Dustin Jacoby
الوزن الثقيل الخفيف
6-3-0
67% فوز
Neil Magny
الوزن الوسطي
6-6-0
50% فوز
Jailton Almeida
الوزن الثقيل
7-3-0
70% فوز
Jean Silva
وزن الريشة
6-1-0
86% فوز
Raul Rosas Jr.
وزن الديك
6-1-0
86% فوز
Gregory Rodrigues
الوزن المتوسط
8-3-0
73% فوز
Steve Garcia
وزن الريشة
7-1-0
88% فوز
Roman Dolidze
الوزن المتوسط
5-4-1
50% فوز
Ilia Topuria
وزن الريشة
6-0-0
100% فوز
Deiveson Figueiredo
وزن الديك
5-5-0
50% فوز
Charles Oliveira
الوزن الخفيف
5-3-0
63% فوز
Alexander Volkanovski
وزن الريشة
5-3-0
63% فوز
Edmen Shahbazyan
الوزن المتوسط
5-3-0
63% فوز
Bryce Mitchell
وزن الديك
5-3-0
63% فوز
Shara Magomedov
الوزن المتوسط
5-1-0
83% فوز
Bo Nickal
الوزن المتوسط
5-1-0
83% فوز
Michel Pereira
الوزن المتوسط
6-3-0
67% فوز
Melquizael Costa
—
7-3-0
70% فوز
Asu Almabayev
وزن الذبابة
6-1-0
86% فوز
Arman Tsarukyan
الوزن الخفيف
6-1-0
86% فوز
Paddy Pimblett
الوزن الخفيف
6-1-0
86% فوز
Erin Blanchfield
وزن الذبابة للسيدات
6-1-0
86% فوز
Christian Rodriguez
وزن الريشة
5-4-0
56% فوز
Randy Brown
الوزن الوسطي
6-4-0
60% فوز
Reinier de Ridder
الوزن المتوسط
4-2-0
67% فوز
Magomed Ankalaev
الوزن الثقيل الخفيف
5-1-2
63% فوز
Brandon Moreno
وزن الذبابة
4-5-0
44% فوز
David Onama
وزن الريشة
6-2-0
75% فوز
Uros Medic
الوزن الوسطي
6-2-0
75% فوز
Chris Duncan
الوزن الخفيف
6-2-0
75% فوز
Farés Ziam
الوزن الخفيف
6-2-0
75% فوز
Alexander Hernandez
—
5-5-0
50% فوز
Grant Dawson
—
7-2-0
78% فوز
Max Holloway
الوزن الخفيف
4-3-0
57% فوز
Michael Page
الوزن الوسطي
4-1-0
80% فوز
Mackenzie Dern
وزن القش للسيدات
5-3-0
63% فوز
Serghei Spivac
الوزن الثقيل
5-3-0
63% فوز
Michael Johnson
الوزن الخفيف
5-3-0
63% فوز
Payton Talbott
وزن الديك
5-1-0
83% فوز
Khamzat Chimaev
—
5-1-0
83% فوز
Manon Fiorot
وزن الذبابة للسيدات
5-1-0
83% فوز
Zhang Weili
وزن الذبابة للسيدات
5-1-0
83% فوز
Brunno Ferreira
الوزن المتوسط
6-3-0
67% فوز
Kyle Nelson
وزن الريشة
4-3-1
50% فوز
Azamat Murzakanov
الوزن الثقيل الخفيف
6-1-0
86% فوز
Kevin Vallejos
وزن الريشة
4-0-0
100% فوز
Valentina Shevchenko
وزن الذبابة للسيدات
4-1-1
67% فوز
Nathaniel Wood
وزن الريشة
7-1-0
88% فوز
Youssef Zalal
—
5-1-1
71% فوز
Movsar Evloev
وزن الريشة
5-0-0
100% فوز
Justin Gaethje
الوزن الخفيف
4-2-0
67% فوز
Iasmin Lucindo
وزن القش للسيدات
5-2-0
71% فوز
Aiemann Zahabi
وزن الديك
6-0-0
100% فوز
Gillian Robertson
وزن القش للسيدات
7-2-0
78% فوز
Petr Yan
وزن الديك
4-3-0
57% فوز
Daniel Rodriguez
الوزن الوسطي
4-3-0
57% فوز
Mauricio Ruffy
الوزن الخفيف
4-1-0
80% فوز
Nursulton Ruziboev
الوزن المتوسط
4-1-0
80% فوز
Ignacio Bahamondes
الوزن الخفيف
5-3-0
63% فوز
Myktybek Orolbai
الوزن الوسطي
5-1-0
83% فوز
Manel Kape
وزن الذبابة
5-1-0
83% فوز
Manuel Torres
الوزن الخفيف
5-1-0
83% فوز
Punahele Soriano
الوزن الوسطي
4-2-0
67% فوز
David Martinez
وزن الديك
3-0-0
100% فوز
Mairon Santos
وزن الريشة
4-0-0
100% فوز
Charles Johnson
وزن الذبابة
8-6-0
57% فوز
التصنيفات حسب فئة الوزن
فئة العمالقة
عرض التصنيف →القوة والرياضية
عرض التصنيف →الفئة الأكثر تنافسية
عرض التصنيف →السرعة والقوة متوازنتان
عرض التصنيف →الفئة الأعمق
عرض التصنيف →السرعة والدقة التقنية
عرض التصنيف →اللياقة والتقنية
عرض التصنيف →الأسرع في الأوكتاغون
عرض التصنيف →تصنيفات UFC 2026: كيف يتم بناؤها
تصنيفات UFC هي خارطة القوة في الأوكتاغون.
P4P: ماذا يعني حقاً
تصنيف P4P يجيب على السؤال: من هو الأفضل بغض النظر عن الوزن؟
إيليا توبوريا يتصدر تصنيف P4P 2026.
تغييرات 2026
شهدنا تحركات كبيرة في 2026:
- Pesi Medi: Khamzat Chimaev ha conquistato il titolo a UFC 319, detronizzando Dricus Du Plessis. Il suo wrestling di livello olimpico lo rende uno dei fighter piu dominanti degli ultimi anni.
- Pesi Leggeri: Islam Makhachev continua a dominare con un mix di sambo e wrestling che pochissimi riescono a contrastare.
- Pesi Gallo: Merab Dvalishvili regna con un cardio sovrumano e una pressione costante che non lascia spazio agli avversari.
كيف تقرأ التصنيفات
كل فئة لها خصائصها. الوزن الثقيل يهيمن عليه قوة الضربة القاضية.



