UFC Rankings 2026: Top 100 Pound-for-Pound
Updated UFC rankings: top 100 fighters pound-for-pound ranked by dominance, record and main event appearances.
Pound-for-Pound UFC Rankings 2026
| # | Fighter | Category | W | L | D | Win % | Main Ev. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | Lightweight | 9 | 2 | 0 | 82% | 9 | Profile → |
| 2 | Kevin Holland"Trailblazer"Travis Lutter BJJ | Welterweight | 8 | 8 | 0 | 50% | 11 | Profile → |
| 3 | Alex Pereira"Poatan"Teixeira MMA & Fitness | Light Heavyweight | 9 | 2 | 0 | 82% | 8 | Profile → |
| 4 | Carlos Ulberg"Black Jag"City Kickboxing | Light Heavyweight | 10 | 0 | 0 | 100% | 6 | Profile → |
| 5 | Mario BautistaMMA LAB | Bantamweight | 9 | 1 | 0 | 90% | 7 | Profile → |
| 6 | Ian Machado Garry"The Future"Chute Boxe - Diego Lima | Welterweight | 9 | 1 | 0 | 90% | 7 | Profile → |
| 7 | Brendan Allen"All In"Kill Cliff FC | Middleweight | 8 | 2 | 0 | 80% | 8 | Profile → |
| 8 | "Salsa Boy"UKF Gym | Heavyweight | 9 | 2 | 0 | 82% | 7 | Profile → |
| 9 | Merab Dvalishvili"The Machine"Serra-Longo Fight | Bantamweight | 7 | 1 | 0 | 88% | 7 | Profile → |
| 10 | Caio Borralho"The Natural"Fighting Nerds | Middleweight | 8 | 1 | 0 | 89% | 6 | Profile → |
| 11 | Scrappy MMA | Welterweight | 8 | 1 | 0 | 89% | 6 | Profile → |
| 12 | Diego LopesLobo Gym MMA | Featherweight | 6 | 3 | 0 | 67% | 8 | Profile → |
| 13 | "New Mansa"Murcielago MMA | Welterweight | 8 | 3 | 0 | 73% | 6 | Profile → |
| 14 | Anthony Hernandez"Fluffy"MMAGold Fight | Middleweight | 7 | 1 | 0 | 88% | 6 | Profile → |
| 15 | Mike Malott"Proper"Niagara Top | Welterweight | 7 | 1 | 0 | 88% | 6 | Profile → |
| 16 | Vitor PetrinoCM System | Heavyweight | 7 | 2 | 0 | 78% | 6 | Profile → |
| 17 | Michael MoralesEntram Gym | Welterweight | 7 | 0 | 0 | 100% | 5 | Profile → |
| 18 | Islam MakhachevEagles MMA | Welterweight | 7 | 0 | 0 | 100% | 5 | Profile → |
| 19 | Pinnacle MMA | Lightweight | 6 | 5 | 1 | 50% | 8 | Profile → |
| 20 | Lerone Murphy"The Miracle"Manchester Top | Featherweight | 6 | 1 | 0 | 86% | 6 | Profile → |
| 21 | Alexandre Pantoja"The Cannibal"American Top | Flyweight | 6 | 1 | 0 | 86% | 6 | Profile → |
| 22 | Umar NurmagomedovAKA (American Kickboxing Academy) | Bantamweight | 7 | 1 | 0 | 88% | 5 | Profile → |
| 23 | Dricus Du Plessis"Stilknocks"CIT Performance Institute | Middleweight | 7 | 1 | 0 | 88% | 5 | Profile → |
| 24 | Joe Pyfer"Bodybagz"Marquez MMA | Middleweight | 7 | 1 | 0 | 88% | 5 | Profile → |
| 25 | Nassourdine Imavov"The Sniper"MMA Factory | Middleweight | 6 | 1 | 1 | 75% | 6 | Profile → |
| 26 | Paraestra Okinawa | Flyweight | 8 | 1 | 0 | 89% | 4 | Profile → |
| 27 | Christian Leroy Duncan"CLD"Range MMA Academy | Middleweight | 7 | 2 | 0 | 78% | 5 | Profile → |
| 28 | Natalia SilvaBorracha | Women's Flyweight | 8 | 0 | 0 | 100% | 3 | Profile → |
| 29 | Dustin Jacoby"The Hanyak"FactoryX Muay Thai | Light Heavyweight | 6 | 3 | 0 | 67% | 6 | Profile → |
| 30 | Neil Magny"The Haitian Sensation"Pound 4 Pound Muay Thai | Welterweight | 6 | 6 | 0 | 50% | 7 | Profile → |
| 31 | Jailton Almeida"Malhadinho"Galpao Da Luta | Heavyweight | 7 | 3 | 0 | 70% | 5 | Profile → |
| 32 | Jean Silva"Lord"Fighting Nerds | Featherweight | 6 | 1 | 0 | 86% | 5 | Profile → |
| 33 | "The Nightmare"Fighting Nerds | Welterweight | 6 | 1 | 0 | 86% | 5 | Profile → |
| 34 | Raul Rosas Jr."El Niño Problema"10th Planet Jiu Jitsu | Bantamweight | 6 | 1 | 0 | 86% | 5 | Profile → |
| 35 | Gregory Rodrigues"Robocop"Kill Cliff FC | Middleweight | 8 | 3 | 0 | 73% | 4 | Profile → |
| 36 | Xtreme Couture | Middleweight | 5 | 4 | 0 | 56% | 7 | Profile → |
| 37 | Steve Garcia"Mean Machine"Jackson-Wink MMA | Featherweight | 7 | 1 | 0 | 88% | 4 | Profile → |
| 38 | Roman DolidzeXtreme Couture | Middleweight | 5 | 4 | 1 | 50% | 7 | Profile → |
| 39 | Ilia Topuria"El Matador"Climent Club | Featherweight | 6 | 0 | 0 | 100% | 4 | Profile → |
| 40 | Sergei PavlovichAmerican Top | Heavyweight | 6 | 2 | 0 | 75% | 5 | Profile → |
| 41 | "The Fearless"4oz Fight Club | Flyweight | 9 | 1 | 0 | 90% | 2 | Profile → |
| 42 | Charles Oliveira"Do Bronxs"Chute Boxe | Lightweight | 5 | 3 | 0 | 63% | 6 | Profile → |
| 43 | Alexander Volkanovski"The Great"City Kickboxing | Featherweight | 5 | 3 | 0 | 63% | 6 | Profile → |
| 44 | Shara Magomedov"Bullet"GOR MMA | Middleweight | 5 | 1 | 0 | 83% | 5 | Profile → |
| 45 | Bo NickalAmerican Top | Middleweight | 5 | 1 | 0 | 83% | 5 | Profile → |
| 46 | Michel Pereira"Demolidor"Overcome Academy | Middleweight | 6 | 3 | 0 | 67% | 5 | Profile → |
| 47 | Gabriel Bonfim"Marretinha"Cerrado MMA | Welterweight | 6 | 1 | 0 | 86% | 4 | Profile → |
| 48 | Asu Almabayev"Zulfikar"Dar Pro Kazakhstan | Flyweight | 6 | 1 | 0 | 86% | 4 | Profile → |
| 49 | Arman Tsarukyan"Ahalkalakets"American Top | Lightweight | 6 | 1 | 0 | 86% | 4 | Profile → |
| 50 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | Lightweight | 6 | 1 | 0 | 86% | 4 | Profile → |
| 51 | Erin Blanchfield"Cold Blooded"Silver Fox BJJ | Women's Flyweight | 6 | 1 | 0 | 86% | 4 | Profile → |
| 52 | Deiveson Figueiredo"Deus da Guerra"Figueiredo | Bantamweight | 5 | 4 | 0 | 56% | 6 | Profile → |
| 53 | Christian RodriguezRoufusport | Featherweight | 5 | 4 | 0 | 56% | 6 | Profile → |
| 54 | Randy Brown"Rudeboy"Budokan Martial Arts Academy | Welterweight | 6 | 4 | 0 | 60% | 5 | Profile → |
| 55 | Reinier de Ridder"RDR"Combat Brothers | Middleweight | 4 | 2 | 0 | 67% | 6 | Profile → |
| 56 | "Drago"Strela | Heavyweight | 5 | 2 | 0 | 71% | 5 | Profile → |
| 57 | Edmen Shahbazyan"The Golden Boy"Xtreme Couture | Middleweight | 5 | 2 | 0 | 71% | 5 | Profile → |
| 58 | Magomed AnkalaevGorets | Light Heavyweight | 5 | 1 | 2 | 63% | 5 | Profile → |
| 59 | Brandon Moreno"The Assassin Baby"Fortis MMA | Flyweight | 4 | 5 | 0 | 44% | 7 | Profile → |
| 60 | David OnamaFactoryX Muay Thai | Featherweight | 6 | 2 | 0 | 75% | 4 | Profile → |
| 61 | Uros Medic"The Doctor"Kings MMA | Welterweight | 6 | 2 | 0 | 75% | 4 | Profile → |
| 62 | Chris Duncan"The Problem"American Top | Lightweight | 6 | 2 | 0 | 75% | 4 | Profile → |
| 63 | Melquizael Costa"The Dalmatian"Chute Boxe - Joao Emilio | Featherweight | 7 | 2 | 0 | 78% | 3 | Profile → |
| 64 | Max Holloway"Blessed"Gracie Technics | Lightweight | 4 | 3 | 0 | 57% | 6 | Profile → |
| 65 | Michael Page"Venom"London Shootfighters | Welterweight | 4 | 1 | 0 | 80% | 5 | Profile → |
| 66 | Mackenzie DernRVCA | Women's Strawweight | 5 | 3 | 0 | 63% | 5 | Profile → |
| 67 | Serghei Spivac"Polar Bear"Polar Bear | Heavyweight | 5 | 3 | 0 | 63% | 5 | Profile → |
| 68 | Michael Johnson"The Menace"Kill Cliff FC | Lightweight | 5 | 3 | 0 | 63% | 5 | Profile → |
| 69 | Payton TalbottReno Academy of Combat | Bantamweight | 5 | 1 | 0 | 83% | 4 | Profile → |
| 70 | Manon Fiorot"The Beast"Boxing Squad | Women's Flyweight | 5 | 1 | 0 | 83% | 4 | Profile → |
| 71 | Zhang Weili"Magnum"Beijing Black Tiger | Women's Flyweight | 5 | 1 | 0 | 83% | 4 | Profile → |
| 72 | Brunno Ferreira"The Hulk"Brazilian TKO | Middleweight | 6 | 3 | 0 | 67% | 4 | Profile → |
| 73 | Kyle Nelson"The Monster"House Of Champions | Featherweight | 4 | 3 | 1 | 50% | 6 | Profile → |
| 74 | Farés Ziam"Smile Killer"Kill Cliff FC | Lightweight | 6 | 1 | 0 | 86% | 3 | Profile → |
| 75 | Azamat Murzakanov"The Professional"K Dojo | Light Heavyweight | 6 | 1 | 0 | 86% | 3 | Profile → |
| 76 | Kevin Vallejos"El Chino"Brothers of Life MMA | Featherweight | 4 | 0 | 0 | 100% | 4 | Profile → |
| 77 | Valentina Shevchenko"Bullet"Tiger Muay Thai | Women's Flyweight | 4 | 1 | 1 | 67% | 5 | Profile → |
| 78 | "The Great Ape"Mile High Militia | Lightweight | 5 | 4 | 0 | 56% | 5 | Profile → |
| 79 | Nathaniel Wood"The Prospect"Great Britain Top | Featherweight | 7 | 1 | 0 | 88% | 2 | Profile → |
| 80 | "Borz"Allstars Training Center | Middleweight | 5 | 0 | 0 | 100% | 3 | Profile → |
| 81 | Movsar EvloevAmerican Top | Featherweight | 5 | 0 | 0 | 100% | 3 | Profile → |
| 82 | Justin Gaethje"The Highlight"Elevation Fight | Lightweight | 4 | 2 | 0 | 67% | 5 | Profile → |
| 83 | Iasmin LucindoAcademia Fight House | Women's Strawweight | 5 | 2 | 0 | 71% | 4 | Profile → |
| 84 | Aiemann ZahabiTriStar Gym | Bantamweight | 6 | 0 | 0 | 100% | 2 | Profile → |
| 85 | "KGD"American Top | Lightweight | 6 | 2 | 0 | 75% | 3 | Profile → |
| 86 | Gillian Robertson"The Savage"The Goat Shed | Women's Strawweight | 7 | 2 | 0 | 78% | 2 | Profile → |
| 87 | "The Moroccan Devil"FactoryX Muay Thai | Featherweight | 5 | 0 | 1 | 83% | 3 | Profile → |
| 88 | Petr Yan"No Mercy"BK Arkhangel Mikhail | Bantamweight | 4 | 3 | 0 | 57% | 5 | Profile → |
| 89 | Daniel Rodriguez"D-Rod"Xtreme Couture | Welterweight | 4 | 3 | 0 | 57% | 5 | Profile → |
| 90 | Bryce Mitchell"Thug Nasty"Barata MMA | Bantamweight | 4 | 3 | 0 | 57% | 5 | Profile → |
| 91 | Mauricio RuffyFighting Nerds | Lightweight | 4 | 1 | 0 | 80% | 4 | Profile → |
| 92 | Nursulton Ruziboev"Black"Shahrixon MMA | Middleweight | 4 | 1 | 0 | 80% | 4 | Profile → |
| 93 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | Lightweight | 5 | 3 | 0 | 63% | 4 | Profile → |
| 94 | Myktybek OrolbaiAlpha Male | Welterweight | 5 | 1 | 0 | 83% | 3 | Profile → |
| 95 | Manel Kape"Starboy"Xtreme Couture | Flyweight | 5 | 1 | 0 | 83% | 3 | Profile → |
| 96 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | Lightweight | 5 | 1 | 0 | 83% | 3 | Profile → |
| 97 | Punahele Soriano"Puna"Xtreme Couture | Welterweight | 4 | 2 | 0 | 67% | 4 | Profile → |
| 98 | David Martinez"Black Spartan"Bonebreakers MMA | Bantamweight | 3 | 0 | 0 | 100% | 3 | Profile → |
| 99 | Mairon Santos"The Legend"Xtreme Couture | Featherweight | 4 | 0 | 0 | 100% | 2 | Profile → |
| 100 | Charles Johnson"InnerG"Murcielago MMA | Flyweight | 8 | 6 | 0 | 57% | 1 | Profile → |
Benoît Saint Denis
Lightweight
9-2-0
82% win
Kevin Holland
Welterweight
8-8-0
50% win
Alex Pereira
Light Heavyweight
9-2-0
82% win
Carlos Ulberg
Light Heavyweight
10-0-0
100% win
Mario Bautista
Bantamweight
9-1-0
90% win
Ian Machado Garry
Welterweight
9-1-0
90% win
Brendan Allen
Middleweight
8-2-0
80% win
Heavyweight
9-2-0
82% win
Merab Dvalishvili
Bantamweight
7-1-0
88% win
Caio Borralho
Middleweight
8-1-0
89% win
Welterweight
8-1-0
89% win
Diego Lopes
Featherweight
6-3-0
67% win
Welterweight
8-3-0
73% win
Anthony Hernandez
Middleweight
7-1-0
88% win
Mike Malott
Welterweight
7-1-0
88% win
Vitor Petrino
Heavyweight
7-2-0
78% win
Michael Morales
Welterweight
7-0-0
100% win
Islam Makhachev
Welterweight
7-0-0
100% win
Lightweight
6-5-1
50% win
Lerone Murphy
Featherweight
6-1-0
86% win
Alexandre Pantoja
Flyweight
6-1-0
86% win
Umar Nurmagomedov
Bantamweight
7-1-0
88% win
Dricus Du Plessis
Middleweight
7-1-0
88% win
Joe Pyfer
Middleweight
7-1-0
88% win
Nassourdine Imavov
Middleweight
6-1-1
75% win
Flyweight
8-1-0
89% win
Christian Leroy Duncan
Middleweight
7-2-0
78% win
Natalia Silva
Women's Flyweight
8-0-0
100% win
Dustin Jacoby
Light Heavyweight
6-3-0
67% win
Neil Magny
Welterweight
6-6-0
50% win
Jailton Almeida
Heavyweight
7-3-0
70% win
Jean Silva
Featherweight
6-1-0
86% win
Welterweight
6-1-0
86% win
Raul Rosas Jr.
Bantamweight
6-1-0
86% win
Gregory Rodrigues
Middleweight
8-3-0
73% win
Middleweight
5-4-0
56% win
Steve Garcia
Featherweight
7-1-0
88% win
Roman Dolidze
Middleweight
5-4-1
50% win
Ilia Topuria
Featherweight
6-0-0
100% win
Sergei Pavlovich
Heavyweight
6-2-0
75% win
Flyweight
9-1-0
90% win
Charles Oliveira
Lightweight
5-3-0
63% win
Alexander Volkanovski
Featherweight
5-3-0
63% win
Shara Magomedov
Middleweight
5-1-0
83% win
Bo Nickal
Middleweight
5-1-0
83% win
Michel Pereira
Middleweight
6-3-0
67% win
Gabriel Bonfim
Welterweight
6-1-0
86% win
Asu Almabayev
Flyweight
6-1-0
86% win
Arman Tsarukyan
Lightweight
6-1-0
86% win
Paddy Pimblett
Lightweight
6-1-0
86% win
Erin Blanchfield
Women's Flyweight
6-1-0
86% win
Deiveson Figueiredo
Bantamweight
5-4-0
56% win
Christian Rodriguez
Featherweight
5-4-0
56% win
Randy Brown
Welterweight
6-4-0
60% win
Reinier de Ridder
Middleweight
4-2-0
67% win
Heavyweight
5-2-0
71% win
Edmen Shahbazyan
Middleweight
5-2-0
71% win
Magomed Ankalaev
Light Heavyweight
5-1-2
63% win
Brandon Moreno
Flyweight
4-5-0
44% win
David Onama
Featherweight
6-2-0
75% win
Uros Medic
Welterweight
6-2-0
75% win
Chris Duncan
Lightweight
6-2-0
75% win
Melquizael Costa
Featherweight
7-2-0
78% win
Max Holloway
Lightweight
4-3-0
57% win
Michael Page
Welterweight
4-1-0
80% win
Mackenzie Dern
Women's Strawweight
5-3-0
63% win
Serghei Spivac
Heavyweight
5-3-0
63% win
Michael Johnson
Lightweight
5-3-0
63% win
Payton Talbott
Bantamweight
5-1-0
83% win
Manon Fiorot
Women's Flyweight
5-1-0
83% win
Zhang Weili
Women's Flyweight
5-1-0
83% win
Brunno Ferreira
Middleweight
6-3-0
67% win
Kyle Nelson
Featherweight
4-3-1
50% win
Farés Ziam
Lightweight
6-1-0
86% win
Azamat Murzakanov
Light Heavyweight
6-1-0
86% win
Kevin Vallejos
Featherweight
4-0-0
100% win
Valentina Shevchenko
Women's Flyweight
4-1-1
67% win
Lightweight
5-4-0
56% win
Nathaniel Wood
Featherweight
7-1-0
88% win
Middleweight
5-0-0
100% win
Movsar Evloev
Featherweight
5-0-0
100% win
Justin Gaethje
Lightweight
4-2-0
67% win
Iasmin Lucindo
Women's Strawweight
5-2-0
71% win
Aiemann Zahabi
Bantamweight
6-0-0
100% win
Lightweight
6-2-0
75% win
Gillian Robertson
Women's Strawweight
7-2-0
78% win
Featherweight
5-0-1
83% win
Petr Yan
Bantamweight
4-3-0
57% win
Daniel Rodriguez
Welterweight
4-3-0
57% win
Bryce Mitchell
Bantamweight
4-3-0
57% win
Mauricio Ruffy
Lightweight
4-1-0
80% win
Nursulton Ruziboev
Middleweight
4-1-0
80% win
Ignacio Bahamondes
Lightweight
5-3-0
63% win
Myktybek Orolbai
Welterweight
5-1-0
83% win
Manel Kape
Flyweight
5-1-0
83% win
Manuel Torres
Lightweight
5-1-0
83% win
Punahele Soriano
Welterweight
4-2-0
67% win
David Martinez
Bantamweight
3-0-0
100% win
Mairon Santos
Featherweight
4-0-0
100% win
Charles Johnson
Flyweight
8-6-0
57% win
Rankings by Weight Class
The division of giants
View ranking →Power and pure athleticism
View ranking →The most competitive division
View ranking →Speed and power in balance
View ranking →The deepest division
View ranking →Speed and technical precision
View ranking →Cardio and pure technique
View ranking →The fastest in the octagon
View ranking →Understanding UFC Pound-for-Pound Rankings
The UFC pound-for-pound rankings are a crucial aspect of the sport, representing the best fighters across all divisions. These rankings are not merely a list; they are a reflection of a fighter's skill, performance, and overall impact within the organisation. For bettors, understanding these rankings can significantly influence your UFC betting strategies.
The pound-for-pound list is updated regularly, taking into account recent fights, victories, and the level of competition faced. A fighter who consistently defeats high-calibre opponents will rise in the rankings, while those who struggle may fall. As a bettor, being aware of a fighter's position in these rankings can provide a significant edge when placing bets.
Division-Specific Rankings and Their Impact on Betting
Each weight class in the UFC has its own set of rankings, which are equally important for bettors. Understanding the division-specific rankings can help you analyse matchups more effectively. For example, a fighter ranked within the top five of their division is likely to perform better against lower-ranked opponents, making them a safer bet.
When considering a wager, assess the following:
- Recent Performance: Look at the fighter's last few fights and how they performed against ranked opponents.
- Head-to-Head Matchups: Historical data between fighters can provide insights into potential outcomes.
- Fighting Style: How does a fighter's style match up against their opponent? Styles make fights, and this is often reflected in the rankings.
In the UK, all betting activities are regulated by the UK Gambling Commission (UKGC). This means you can place bets knowing that operators are licensed and adhere to strict standards of fairness and transparency.
Using Rankings to Inform Your Bets
Incorporating the UFC rankings into your betting strategy is essential for making informed decisions. Here are some tips to maximise your betting potential:
- Follow the Updates: Stay updated with the latest rankings, as they can change rapidly after each event.
- Analyse the Opponents: Consider each fighter's position within their division. An up-and-coming fighter may be underestimated against a seasoned veteran.
- Utilise Expert Opinions: Many analysts provide insights based on rankings and performance metrics that can guide your betting choices.
By understanding both the pound-for-pound and division-specific rankings, you can make more strategic bets. Remember, the UFC landscape is dynamic, and staying informed is key to successful betting.



