UFC排名2026: 前100名P4P
更新的UFC排名。
UFC P4P排名2026
| # | 选手 | 级别 | 胜 | 负 | 平 | 胜率 | 主赛 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | 轻量级 | 9 | 2 | 0 | 82% | 9 | 档案 → |
| 2 | Brendan Allen"All In"Kill Cliff FC | 中量级 | 9 | 2 | 0 | 82% | 9 | 档案 → |
| 3 | Kevin Holland"Trailblazer"Travis Lutter BJJ | 次中量级 | 8 | 8 | 0 | 50% | 11 | 档案 → |
| 4 | Alex Pereira"Poatan"Teixeira MMA & Fitness | 轻重量级 | 9 | 2 | 0 | 82% | 8 | 档案 → |
| 5 | Carlos Ulberg"Black Jag"City Kickboxing | 轻重量级 | 10 | 0 | 0 | 100% | 6 | 档案 → |
| 6 | Waldo Cortes-Acosta | — | 9 | 3 | 0 | 75% | 8 | 档案 → |
| 7 | Mario BautistaMMA LAB | 雏量级 | 9 | 1 | 0 | 90% | 7 | 档案 → |
| 8 | Ian Machado Garry"The Future"Chute Boxe - Diego Lima | 次中量级 | 9 | 1 | 0 | 90% | 7 | 档案 → |
| 9 | Jack Della Maddalena | — | 8 | 2 | 0 | 80% | 7 | 档案 → |
| 10 | King Green | — | 7 | 5 | 1 | 54% | 9 | 档案 → |
| 11 | Merab Dvalishvili"The Machine"Serra-Longo Fight | 雏量级 | 7 | 1 | 0 | 88% | 7 | 档案 → |
| 12 | Caio Borralho"The Natural"Fighting Nerds | 中量级 | 8 | 1 | 0 | 89% | 6 | 档案 → |
| 13 | Joaquin Buckley | — | 8 | 4 | 0 | 67% | 7 | 档案 → |
| 14 | Diego LopesLobo Gym MMA | 羽量级 | 6 | 3 | 0 | 67% | 8 | 档案 → |
| 15 | Anthony Hernandez"Fluffy"MMAGold Fight | 中量级 | 7 | 1 | 0 | 88% | 6 | 档案 → |
| 16 | Carlos Prates | — | 7 | 1 | 0 | 88% | 6 | 档案 → |
| 17 | Mike Malott"Proper"Niagara Top | 次中量级 | 7 | 1 | 0 | 88% | 6 | 档案 → |
| 18 | Sean Strickland | — | 6 | 4 | 0 | 60% | 8 | 档案 → |
| 19 | Vitor PetrinoCM System | 重量级 | 7 | 2 | 0 | 78% | 6 | 档案 → |
| 20 | Sergei PavlovichAmerican Top | 重量级 | 7 | 2 | 0 | 78% | 6 | 档案 → |
| 21 | Michael MoralesEntram Gym | 次中量级 | 7 | 0 | 0 | 100% | 5 | 档案 → |
| 22 | Islam MakhachevEagles MMA | 次中量级 | 7 | 0 | 0 | 100% | 5 | 档案 → |
| 23 | Joshua Van | — | 10 | 1 | 0 | 91% | 3 | 档案 → |
| 24 | Tatsuro Taira | — | 8 | 2 | 0 | 80% | 5 | 档案 → |
| 25 | Lerone Murphy"The Miracle"Manchester Top | 羽量级 | 6 | 1 | 0 | 86% | 6 | 档案 → |
| 26 | Alexandre Pantoja"The Cannibal"American Top | 蝇量级 | 6 | 1 | 0 | 86% | 6 | 档案 → |
| 27 | Umar NurmagomedovAKA (American Kickboxing Academy) | 雏量级 | 7 | 1 | 0 | 88% | 5 | 档案 → |
| 28 | Dricus Du Plessis"Stilknocks"CIT Performance Institute | 中量级 | 7 | 1 | 0 | 88% | 5 | 档案 → |
| 29 | Joe Pyfer"Bodybagz"Marquez MMA | 中量级 | 7 | 1 | 0 | 88% | 5 | 档案 → |
| 30 | Gabriel Bonfim"Marretinha"Cerrado MMA | 次中量级 | 7 | 1 | 0 | 88% | 5 | 档案 → |
| 31 | Nassourdine Imavov"The Sniper"MMA Factory | 中量级 | 6 | 1 | 1 | 75% | 6 | 档案 → |
| 32 | Alexander Volkov | — | 6 | 2 | 0 | 75% | 6 | 档案 → |
| 33 | Christian Leroy Duncan"CLD"Range MMA Academy | 中量级 | 7 | 2 | 0 | 78% | 5 | 档案 → |
| 34 | Natalia SilvaBorracha | 女子蝇量级 | 8 | 0 | 0 | 100% | 3 | 档案 → |
| 35 | Dustin Jacoby"The Hanyak"FactoryX Muay Thai | 轻重量级 | 6 | 3 | 0 | 67% | 6 | 档案 → |
| 36 | Neil Magny"The Haitian Sensation"Pound 4 Pound Muay Thai | 次中量级 | 6 | 6 | 0 | 50% | 7 | 档案 → |
| 37 | Jailton Almeida"Malhadinho"Galpao Da Luta | 重量级 | 7 | 3 | 0 | 70% | 5 | 档案 → |
| 38 | Jean Silva"Lord"Fighting Nerds | 羽量级 | 6 | 1 | 0 | 86% | 5 | 档案 → |
| 39 | Raul Rosas Jr."El Niño Problema"10th Planet Jiu Jitsu | 雏量级 | 6 | 1 | 0 | 86% | 5 | 档案 → |
| 40 | Gregory Rodrigues"Robocop"Kill Cliff FC | 中量级 | 8 | 3 | 0 | 73% | 4 | 档案 → |
| 41 | Steve Garcia"Mean Machine"Jackson-Wink MMA | 羽量级 | 7 | 1 | 0 | 88% | 4 | 档案 → |
| 42 | Roman DolidzeXtreme Couture | 中量级 | 5 | 4 | 1 | 50% | 7 | 档案 → |
| 43 | Ilia Topuria"El Matador"Climent Club | 羽量级 | 6 | 0 | 0 | 100% | 4 | 档案 → |
| 44 | Deiveson Figueiredo"Deus da Guerra"Figueiredo | 雏量级 | 5 | 5 | 0 | 50% | 7 | 档案 → |
| 45 | Charles Oliveira"Do Bronxs"Chute Boxe | 轻量级 | 5 | 3 | 0 | 63% | 6 | 档案 → |
| 46 | Alexander Volkanovski"The Great"City Kickboxing | 羽量级 | 5 | 3 | 0 | 63% | 6 | 档案 → |
| 47 | Edmen Shahbazyan"The Golden Boy"Xtreme Couture | 中量级 | 5 | 3 | 0 | 63% | 6 | 档案 → |
| 48 | Bryce Mitchell"Thug Nasty"Barata MMA | 雏量级 | 5 | 3 | 0 | 63% | 6 | 档案 → |
| 49 | Shara Magomedov"Bullet"GOR MMA | 中量级 | 5 | 1 | 0 | 83% | 5 | 档案 → |
| 50 | Bo NickalAmerican Top | 中量级 | 5 | 1 | 0 | 83% | 5 | 档案 → |
| 51 | Michel Pereira"Demolidor"Overcome Academy | 中量级 | 6 | 3 | 0 | 67% | 5 | 档案 → |
| 52 | Melquizael Costa | — | 7 | 3 | 0 | 70% | 4 | 档案 → |
| 53 | Asu Almabayev"Zulfikar"Dar Pro Kazakhstan | 蝇量级 | 6 | 1 | 0 | 86% | 4 | 档案 → |
| 54 | Arman Tsarukyan"Ahalkalakets"American Top | 轻量级 | 6 | 1 | 0 | 86% | 4 | 档案 → |
| 55 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | 轻量级 | 6 | 1 | 0 | 86% | 4 | 档案 → |
| 56 | Erin Blanchfield"Cold Blooded"Silver Fox BJJ | 女子蝇量级 | 6 | 1 | 0 | 86% | 4 | 档案 → |
| 57 | Christian RodriguezRoufusport | 羽量级 | 5 | 4 | 0 | 56% | 6 | 档案 → |
| 58 | Randy Brown"Rudeboy"Budokan Martial Arts Academy | 次中量级 | 6 | 4 | 0 | 60% | 5 | 档案 → |
| 59 | Reinier de Ridder"RDR"Combat Brothers | 中量级 | 4 | 2 | 0 | 67% | 6 | 档案 → |
| 60 | Magomed AnkalaevGorets | 轻重量级 | 5 | 1 | 2 | 63% | 5 | 档案 → |
| 61 | Brandon Moreno"The Assassin Baby"Fortis MMA | 蝇量级 | 4 | 5 | 0 | 44% | 7 | 档案 → |
| 62 | David OnamaFactoryX Muay Thai | 羽量级 | 6 | 2 | 0 | 75% | 4 | 档案 → |
| 63 | Uros Medic"The Doctor"Kings MMA | 次中量级 | 6 | 2 | 0 | 75% | 4 | 档案 → |
| 64 | Chris Duncan"The Problem"American Top | 轻量级 | 6 | 2 | 0 | 75% | 4 | 档案 → |
| 65 | Farés Ziam"Smile Killer"Kill Cliff FC | 轻量级 | 6 | 2 | 0 | 75% | 4 | 档案 → |
| 66 | Alexander Hernandez | — | 5 | 5 | 0 | 50% | 6 | 档案 → |
| 67 | Grant Dawson | — | 7 | 2 | 0 | 78% | 3 | 档案 → |
| 68 | Max Holloway"Blessed"Gracie Technics | 轻量级 | 4 | 3 | 0 | 57% | 6 | 档案 → |
| 69 | Michael Page"Venom"London Shootfighters | 次中量级 | 4 | 1 | 0 | 80% | 5 | 档案 → |
| 70 | Mackenzie DernRVCA | 女子草量级 | 5 | 3 | 0 | 63% | 5 | 档案 → |
| 71 | Serghei Spivac"Polar Bear"Polar Bear | 重量级 | 5 | 3 | 0 | 63% | 5 | 档案 → |
| 72 | Michael Johnson"The Menace"Kill Cliff FC | 轻量级 | 5 | 3 | 0 | 63% | 5 | 档案 → |
| 73 | Payton TalbottReno Academy of Combat | 雏量级 | 5 | 1 | 0 | 83% | 4 | 档案 → |
| 74 | Khamzat Chimaev | — | 5 | 1 | 0 | 83% | 4 | 档案 → |
| 75 | Manon Fiorot"The Beast"Boxing Squad | 女子蝇量级 | 5 | 1 | 0 | 83% | 4 | 档案 → |
| 76 | Zhang Weili"Magnum"Beijing Black Tiger | 女子蝇量级 | 5 | 1 | 0 | 83% | 4 | 档案 → |
| 77 | Brunno Ferreira"The Hulk"Brazilian TKO | 中量级 | 6 | 3 | 0 | 67% | 4 | 档案 → |
| 78 | Kyle Nelson"The Monster"House Of Champions | 羽量级 | 4 | 3 | 1 | 50% | 6 | 档案 → |
| 79 | Azamat Murzakanov"The Professional"K Dojo | 轻重量级 | 6 | 1 | 0 | 86% | 3 | 档案 → |
| 80 | Kevin Vallejos"El Chino"Brothers of Life MMA | 羽量级 | 4 | 0 | 0 | 100% | 4 | 档案 → |
| 81 | Valentina Shevchenko"Bullet"Tiger Muay Thai | 女子蝇量级 | 4 | 1 | 1 | 67% | 5 | 档案 → |
| 82 | Nathaniel Wood"The Prospect"Great Britain Top | 羽量级 | 7 | 1 | 0 | 88% | 2 | 档案 → |
| 83 | Youssef Zalal | — | 5 | 1 | 1 | 71% | 4 | 档案 → |
| 84 | Movsar EvloevAmerican Top | 羽量级 | 5 | 0 | 0 | 100% | 3 | 档案 → |
| 85 | Justin Gaethje"The Highlight"Elevation Fight | 轻量级 | 4 | 2 | 0 | 67% | 5 | 档案 → |
| 86 | Iasmin LucindoAcademia Fight House | 女子草量级 | 5 | 2 | 0 | 71% | 4 | 档案 → |
| 87 | Aiemann ZahabiTriStar Gym | 雏量级 | 6 | 0 | 0 | 100% | 2 | 档案 → |
| 88 | Gillian Robertson"The Savage"The Goat Shed | 女子草量级 | 7 | 2 | 0 | 78% | 2 | 档案 → |
| 89 | Petr Yan"No Mercy"BK Arkhangel Mikhail | 雏量级 | 4 | 3 | 0 | 57% | 5 | 档案 → |
| 90 | Daniel Rodriguez"D-Rod"Xtreme Couture | 次中量级 | 4 | 3 | 0 | 57% | 5 | 档案 → |
| 91 | Mauricio RuffyFighting Nerds | 轻量级 | 4 | 1 | 0 | 80% | 4 | 档案 → |
| 92 | Nursulton Ruziboev"Black"Shahrixon MMA | 中量级 | 4 | 1 | 0 | 80% | 4 | 档案 → |
| 93 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | 轻量级 | 5 | 3 | 0 | 63% | 4 | 档案 → |
| 94 | Myktybek OrolbaiAlpha Male | 次中量级 | 5 | 1 | 0 | 83% | 3 | 档案 → |
| 95 | Manel Kape"Starboy"Xtreme Couture | 蝇量级 | 5 | 1 | 0 | 83% | 3 | 档案 → |
| 96 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | 轻量级 | 5 | 1 | 0 | 83% | 3 | 档案 → |
| 97 | Punahele Soriano"Puna"Xtreme Couture | 次中量级 | 4 | 2 | 0 | 67% | 4 | 档案 → |
| 98 | David Martinez"Black Spartan"Bonebreakers MMA | 雏量级 | 3 | 0 | 0 | 100% | 3 | 档案 → |
| 99 | Mairon Santos"The Legend"Xtreme Couture | 羽量级 | 4 | 0 | 0 | 100% | 2 | 档案 → |
| 100 | Charles Johnson"InnerG"Murcielago MMA | 蝇量级 | 8 | 6 | 0 | 57% | 1 | 档案 → |
Benoît Saint Denis
轻量级
9-2-0
82% 胜
Brendan Allen
中量级
9-2-0
82% 胜
Kevin Holland
次中量级
8-8-0
50% 胜
Alex Pereira
轻重量级
9-2-0
82% 胜
Carlos Ulberg
轻重量级
10-0-0
100% 胜
Waldo Cortes-Acosta
—
9-3-0
75% 胜
Mario Bautista
雏量级
9-1-0
90% 胜
Ian Machado Garry
次中量级
9-1-0
90% 胜
Jack Della Maddalena
—
8-2-0
80% 胜
King Green
—
7-5-1
54% 胜
Merab Dvalishvili
雏量级
7-1-0
88% 胜
Caio Borralho
中量级
8-1-0
89% 胜
Joaquin Buckley
—
8-4-0
67% 胜
Diego Lopes
羽量级
6-3-0
67% 胜
Anthony Hernandez
中量级
7-1-0
88% 胜
Carlos Prates
—
7-1-0
88% 胜
Mike Malott
次中量级
7-1-0
88% 胜
Sean Strickland
—
6-4-0
60% 胜
Vitor Petrino
重量级
7-2-0
78% 胜
Sergei Pavlovich
重量级
7-2-0
78% 胜
Michael Morales
次中量级
7-0-0
100% 胜
Islam Makhachev
次中量级
7-0-0
100% 胜
Joshua Van
—
10-1-0
91% 胜
Tatsuro Taira
—
8-2-0
80% 胜
Lerone Murphy
羽量级
6-1-0
86% 胜
Alexandre Pantoja
蝇量级
6-1-0
86% 胜
Umar Nurmagomedov
雏量级
7-1-0
88% 胜
Dricus Du Plessis
中量级
7-1-0
88% 胜
Joe Pyfer
中量级
7-1-0
88% 胜
Gabriel Bonfim
次中量级
7-1-0
88% 胜
Nassourdine Imavov
中量级
6-1-1
75% 胜
Alexander Volkov
—
6-2-0
75% 胜
Christian Leroy Duncan
中量级
7-2-0
78% 胜
Natalia Silva
女子蝇量级
8-0-0
100% 胜
Dustin Jacoby
轻重量级
6-3-0
67% 胜
Neil Magny
次中量级
6-6-0
50% 胜
Jailton Almeida
重量级
7-3-0
70% 胜
Jean Silva
羽量级
6-1-0
86% 胜
Raul Rosas Jr.
雏量级
6-1-0
86% 胜
Gregory Rodrigues
中量级
8-3-0
73% 胜
Steve Garcia
羽量级
7-1-0
88% 胜
Roman Dolidze
中量级
5-4-1
50% 胜
Ilia Topuria
羽量级
6-0-0
100% 胜
Deiveson Figueiredo
雏量级
5-5-0
50% 胜
Charles Oliveira
轻量级
5-3-0
63% 胜
Alexander Volkanovski
羽量级
5-3-0
63% 胜
Edmen Shahbazyan
中量级
5-3-0
63% 胜
Bryce Mitchell
雏量级
5-3-0
63% 胜
Shara Magomedov
中量级
5-1-0
83% 胜
Bo Nickal
中量级
5-1-0
83% 胜
Michel Pereira
中量级
6-3-0
67% 胜
Melquizael Costa
—
7-3-0
70% 胜
Asu Almabayev
蝇量级
6-1-0
86% 胜
Arman Tsarukyan
轻量级
6-1-0
86% 胜
Paddy Pimblett
轻量级
6-1-0
86% 胜
Erin Blanchfield
女子蝇量级
6-1-0
86% 胜
Christian Rodriguez
羽量级
5-4-0
56% 胜
Randy Brown
次中量级
6-4-0
60% 胜
Reinier de Ridder
中量级
4-2-0
67% 胜
Magomed Ankalaev
轻重量级
5-1-2
63% 胜
Brandon Moreno
蝇量级
4-5-0
44% 胜
David Onama
羽量级
6-2-0
75% 胜
Uros Medic
次中量级
6-2-0
75% 胜
Chris Duncan
轻量级
6-2-0
75% 胜
Farés Ziam
轻量级
6-2-0
75% 胜
Alexander Hernandez
—
5-5-0
50% 胜
Grant Dawson
—
7-2-0
78% 胜
Max Holloway
轻量级
4-3-0
57% 胜
Michael Page
次中量级
4-1-0
80% 胜
Mackenzie Dern
女子草量级
5-3-0
63% 胜
Serghei Spivac
重量级
5-3-0
63% 胜
Michael Johnson
轻量级
5-3-0
63% 胜
Payton Talbott
雏量级
5-1-0
83% 胜
Khamzat Chimaev
—
5-1-0
83% 胜
Manon Fiorot
女子蝇量级
5-1-0
83% 胜
Zhang Weili
女子蝇量级
5-1-0
83% 胜
Brunno Ferreira
中量级
6-3-0
67% 胜
Kyle Nelson
羽量级
4-3-1
50% 胜
Azamat Murzakanov
轻重量级
6-1-0
86% 胜
Kevin Vallejos
羽量级
4-0-0
100% 胜
Valentina Shevchenko
女子蝇量级
4-1-1
67% 胜
Nathaniel Wood
羽量级
7-1-0
88% 胜
Youssef Zalal
—
5-1-1
71% 胜
Movsar Evloev
羽量级
5-0-0
100% 胜
Justin Gaethje
轻量级
4-2-0
67% 胜
Iasmin Lucindo
女子草量级
5-2-0
71% 胜
Aiemann Zahabi
雏量级
6-0-0
100% 胜
Gillian Robertson
女子草量级
7-2-0
78% 胜
Petr Yan
雏量级
4-3-0
57% 胜
Daniel Rodriguez
次中量级
4-3-0
57% 胜
Mauricio Ruffy
轻量级
4-1-0
80% 胜
Nursulton Ruziboev
中量级
4-1-0
80% 胜
Ignacio Bahamondes
轻量级
5-3-0
63% 胜
Myktybek Orolbai
次中量级
5-1-0
83% 胜
Manel Kape
蝇量级
5-1-0
83% 胜
Manuel Torres
轻量级
5-1-0
83% 胜
Punahele Soriano
次中量级
4-2-0
67% 胜
David Martinez
雏量级
3-0-0
100% 胜
Mairon Santos
羽量级
4-0-0
100% 胜
Charles Johnson
蝇量级
8-6-0
57% 胜
按级别排名
UFC排名2026: 排名机制
UFC排名是八角笼的权力地图。
P4P: 真正含义
P4P排名回答: 不论级别谁最强?
伊利亚·托普里亚领跑2026年P4P。
2026年变动
2026年已有重大变动:
- Pesi Medi: Khamzat Chimaev ha conquistato il titolo a UFC 319, detronizzando Dricus Du Plessis. Il suo wrestling di livello olimpico lo rende uno dei fighter piu dominanti degli ultimi anni.
- Pesi Leggeri: Islam Makhachev continua a dominare con un mix di sambo e wrestling che pochissimi riescono a contrastare.
- Pesi Gallo: Merab Dvalishvili regna con un cardio sovrumano e una pressione costante che non lascia spazio agli avversari.
如何解读各级别排名
每个级别各有特点。重量级以KO力量著称。



