Classifica Pesi Leggeri UFC 2026(70 kg)
I Pesi Leggeri UFC a 70 kg: Islam Makhachev domina con sambo e wrestling, ma la profondità del roster è leggendaria.
Top 12 Pesi Leggeri — Classifica UFC 2026
| # | Fighter | V | S | P | NC | Tot. | % Vitt. | Main Ev. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | 9 | 3 | 0 | — | 12 | 75% | 10 | Scheda → |
| 2 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | 7 | 1 | 0 | — | 8 | 88% | 5 | Scheda → |
| 3 | Max Holloway"Blessed"Gracie Technics | 5 | 3 | 0 | — | 8 | 63% | 7 | Scheda → |
| 4 | Justin Gaethje"The Highlight"Elevation Fight | 5 | 2 | 0 | — | 7 | 71% | 6 | Scheda → |
| 5 | Charles Oliveira"Do Bronxs"Chute Boxe | 5 | 3 | 0 | — | 8 | 63% | 6 | Scheda → |
| 6 | Mauricio RuffyFighting Nerds | 5 | 1 | 0 | — | 6 | 83% | 5 | Scheda → |
| 7 | Farés Ziam"Smile Killer"Kill Cliff FC | 6 | 3 | 0 | — | 9 | 67% | 5 | Scheda → |
| 8 | Arman Tsarukyan"Ahalkalakets"American Top | 6 | 1 | 0 | — | 7 | 86% | 4 | Scheda → |
| 9 | Chris Duncan"The Problem"American Top | 6 | 2 | 0 | — | 8 | 75% | 4 | Scheda → |
| 10 | Michael Johnson"The Menace"Kill Cliff FC | 5 | 3 | 0 | — | 8 | 63% | 5 | Scheda → |
| 11 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | 5 | 2 | 0 | — | 7 | 71% | 4 | Scheda → |
| 12 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | 5 | 3 | 0 | — | 8 | 63% | 4 | Scheda → |
Benoît Saint Denis
CYFIT
9-3-0
75% · 12 inc.
Paddy Pimblett
Next Generation MMA Liverpool
7-1-0
88% · 8 inc.
Max Holloway
Gracie Technics
5-3-0
63% · 8 inc.
Justin Gaethje
Elevation Fight
5-2-0
71% · 7 inc.
Charles Oliveira
Chute Boxe
5-3-0
63% · 8 inc.
Mauricio Ruffy
Fighting Nerds
5-1-0
83% · 6 inc.
Farés Ziam
Kill Cliff FC
6-3-0
67% · 9 inc.
Arman Tsarukyan
American Top
6-1-0
86% · 7 inc.
Chris Duncan
American Top
6-2-0
75% · 8 inc.
Michael Johnson
Kill Cliff FC
5-3-0
63% · 8 inc.
Manuel Torres
Alliance Jiu-Jitsu
5-2-0
71% · 7 inc.
Ignacio Bahamondes
Valle Flow Striking
5-3-0
63% · 8 inc.
Classifica Pesi Leggeri UFC 2026: Islam Makhachev e il Roster Più Profondo
I Pesi Leggeri UFC vantano il roster più profondo di tutto lo sport: anche il fighter al 15° posto potrebbe battere il campione in un buon giorno. Islam Makhachev domina con un sambo e wrestling di livello mondiale che pochissimi riescono a contenere. La profondità straordinaria di questa divisione rende ogni combattimento tra i primi 10 un potenziale upset.
Torna alle classifiche UFC o consulta le schede complete dei lottatori.



