Classifiche UFC 2026: Top 100 Pound-for-Pound
Le classifiche UFC aggiornate: top 100 fighter pound-for-pound ordinati per dominanza, record e presenze nei main event. Per la classifica di una singola divisione, usa i link qui sotto.
Classifica Pound-for-Pound UFC 2026
| # | Fighter | Categoria | V | S | P | % Vitt. | Main Ev. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | Peso Leggero | 9 | 2 | 0 | 82% | 9 | Scheda → |
| 2 | Kevin Holland"Trailblazer"Travis Lutter BJJ | Peso Welter | 8 | 8 | 0 | 50% | 11 | Scheda → |
| 3 | Alex Pereira"Poatan"Teixeira MMA & Fitness | Peso Massimo Leggero | 9 | 2 | 0 | 82% | 8 | Scheda → |
| 4 | Carlos Ulberg"Black Jag"City Kickboxing | Peso Massimo Leggero | 10 | 0 | 0 | 100% | 6 | Scheda → |
| 5 | Mario BautistaMMA LAB | Peso Gallo | 9 | 1 | 0 | 90% | 7 | Scheda → |
| 6 | Ian Machado Garry"The Future"Chute Boxe - Diego Lima | Peso Welter | 9 | 1 | 0 | 90% | 7 | Scheda → |
| 7 | Brendan Allen"All In"Kill Cliff FC | Peso Medio | 8 | 2 | 0 | 80% | 8 | Scheda → |
| 8 | "Salsa Boy"UKF Gym | Peso Massimo | 9 | 2 | 0 | 82% | 7 | Scheda → |
| 9 | Merab Dvalishvili"The Machine"Serra-Longo Fight | Peso Gallo | 7 | 1 | 0 | 88% | 7 | Scheda → |
| 10 | Caio Borralho"The Natural"Fighting Nerds | Peso Medio | 8 | 1 | 0 | 89% | 6 | Scheda → |
| 11 | Scrappy MMA | Peso Welter | 8 | 1 | 0 | 89% | 6 | Scheda → |
| 12 | Diego LopesLobo Gym MMA | Peso Piuma | 6 | 3 | 0 | 67% | 8 | Scheda → |
| 13 | "New Mansa"Murcielago MMA | Peso Welter | 8 | 3 | 0 | 73% | 6 | Scheda → |
| 14 | Anthony Hernandez"Fluffy"MMAGold Fight | Peso Medio | 7 | 1 | 0 | 88% | 6 | Scheda → |
| 15 | Mike Malott"Proper"Niagara Top | Peso Welter | 7 | 1 | 0 | 88% | 6 | Scheda → |
| 16 | Vitor PetrinoCM System | Peso Massimo | 7 | 2 | 0 | 78% | 6 | Scheda → |
| 17 | Michael MoralesEntram Gym | Peso Welter | 7 | 0 | 0 | 100% | 5 | Scheda → |
| 18 | Islam MakhachevEagles MMA | Peso Welter | 7 | 0 | 0 | 100% | 5 | Scheda → |
| 19 | Pinnacle MMA | Peso Leggero | 6 | 5 | 1 | 50% | 8 | Scheda → |
| 20 | Lerone Murphy"The Miracle"Manchester Top | Peso Piuma | 6 | 1 | 0 | 86% | 6 | Scheda → |
| 21 | Alexandre Pantoja"The Cannibal"American Top | Peso Mosca | 6 | 1 | 0 | 86% | 6 | Scheda → |
| 22 | Umar NurmagomedovAKA (American Kickboxing Academy) | Peso Gallo | 7 | 1 | 0 | 88% | 5 | Scheda → |
| 23 | Dricus Du Plessis"Stilknocks"CIT Performance Institute | Peso Medio | 7 | 1 | 0 | 88% | 5 | Scheda → |
| 24 | Joe Pyfer"Bodybagz"Marquez MMA | Peso Medio | 7 | 1 | 0 | 88% | 5 | Scheda → |
| 25 | Nassourdine Imavov"The Sniper"MMA Factory | Peso Medio | 6 | 1 | 1 | 75% | 6 | Scheda → |
| 26 | Paraestra Okinawa | Peso Mosca | 8 | 1 | 0 | 89% | 4 | Scheda → |
| 27 | Christian Leroy Duncan"CLD"Range MMA Academy | Peso Medio | 7 | 2 | 0 | 78% | 5 | Scheda → |
| 28 | Natalia SilvaBorracha | Peso Mosca Femminile | 8 | 0 | 0 | 100% | 3 | Scheda → |
| 29 | Dustin Jacoby"The Hanyak"FactoryX Muay Thai | Peso Massimo Leggero | 6 | 3 | 0 | 67% | 6 | Scheda → |
| 30 | Neil Magny"The Haitian Sensation"Pound 4 Pound Muay Thai | Peso Welter | 6 | 6 | 0 | 50% | 7 | Scheda → |
| 31 | Jailton Almeida"Malhadinho"Galpao Da Luta | Peso Massimo | 7 | 3 | 0 | 70% | 5 | Scheda → |
| 32 | Jean Silva"Lord"Fighting Nerds | Peso Piuma | 6 | 1 | 0 | 86% | 5 | Scheda → |
| 33 | "The Nightmare"Fighting Nerds | Peso Welter | 6 | 1 | 0 | 86% | 5 | Scheda → |
| 34 | Raul Rosas Jr."El Niño Problema"10th Planet Jiu Jitsu | Peso Gallo | 6 | 1 | 0 | 86% | 5 | Scheda → |
| 35 | Gregory Rodrigues"Robocop"Kill Cliff FC | Peso Medio | 8 | 3 | 0 | 73% | 4 | Scheda → |
| 36 | Xtreme Couture | Peso Medio | 5 | 4 | 0 | 56% | 7 | Scheda → |
| 37 | Steve Garcia"Mean Machine"Jackson-Wink MMA | Peso Piuma | 7 | 1 | 0 | 88% | 4 | Scheda → |
| 38 | Roman DolidzeXtreme Couture | Peso Medio | 5 | 4 | 1 | 50% | 7 | Scheda → |
| 39 | Ilia Topuria"El Matador"Climent Club | Peso Piuma | 6 | 0 | 0 | 100% | 4 | Scheda → |
| 40 | Sergei PavlovichAmerican Top | Peso Massimo | 6 | 2 | 0 | 75% | 5 | Scheda → |
| 41 | "The Fearless"4oz Fight Club | Peso Mosca | 9 | 1 | 0 | 90% | 2 | Scheda → |
| 42 | Charles Oliveira"Do Bronxs"Chute Boxe | Peso Leggero | 5 | 3 | 0 | 63% | 6 | Scheda → |
| 43 | Alexander Volkanovski"The Great"City Kickboxing | Peso Piuma | 5 | 3 | 0 | 63% | 6 | Scheda → |
| 44 | Shara Magomedov"Bullet"GOR MMA | Peso Medio | 5 | 1 | 0 | 83% | 5 | Scheda → |
| 45 | Bo NickalAmerican Top | Peso Medio | 5 | 1 | 0 | 83% | 5 | Scheda → |
| 46 | Michel Pereira"Demolidor"Overcome Academy | Peso Medio | 6 | 3 | 0 | 67% | 5 | Scheda → |
| 47 | Gabriel Bonfim"Marretinha"Cerrado MMA | Peso Welter | 6 | 1 | 0 | 86% | 4 | Scheda → |
| 48 | Asu Almabayev"Zulfikar"Dar Pro Kazakhstan | Peso Mosca | 6 | 1 | 0 | 86% | 4 | Scheda → |
| 49 | Arman Tsarukyan"Ahalkalakets"American Top | Peso Leggero | 6 | 1 | 0 | 86% | 4 | Scheda → |
| 50 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | Peso Leggero | 6 | 1 | 0 | 86% | 4 | Scheda → |
| 51 | Erin Blanchfield"Cold Blooded"Silver Fox BJJ | Peso Mosca Femminile | 6 | 1 | 0 | 86% | 4 | Scheda → |
| 52 | Deiveson Figueiredo"Deus da Guerra"Figueiredo | Peso Gallo | 5 | 4 | 0 | 56% | 6 | Scheda → |
| 53 | Christian RodriguezRoufusport | Peso Piuma | 5 | 4 | 0 | 56% | 6 | Scheda → |
| 54 | Randy Brown"Rudeboy"Budokan Martial Arts Academy | Peso Welter | 6 | 4 | 0 | 60% | 5 | Scheda → |
| 55 | Reinier de Ridder"RDR"Combat Brothers | Peso Medio | 4 | 2 | 0 | 67% | 6 | Scheda → |
| 56 | "Drago"Strela | Peso Massimo | 5 | 2 | 0 | 71% | 5 | Scheda → |
| 57 | Edmen Shahbazyan"The Golden Boy"Xtreme Couture | Peso Medio | 5 | 2 | 0 | 71% | 5 | Scheda → |
| 58 | Magomed AnkalaevGorets | Peso Massimo Leggero | 5 | 1 | 2 | 63% | 5 | Scheda → |
| 59 | Brandon Moreno"The Assassin Baby"Fortis MMA | Peso Mosca | 4 | 5 | 0 | 44% | 7 | Scheda → |
| 60 | David OnamaFactoryX Muay Thai | Peso Piuma | 6 | 2 | 0 | 75% | 4 | Scheda → |
| 61 | Uros Medic"The Doctor"Kings MMA | Peso Welter | 6 | 2 | 0 | 75% | 4 | Scheda → |
| 62 | Chris Duncan"The Problem"American Top | Peso Leggero | 6 | 2 | 0 | 75% | 4 | Scheda → |
| 63 | Melquizael Costa"The Dalmatian"Chute Boxe - Joao Emilio | Peso Piuma | 7 | 2 | 0 | 78% | 3 | Scheda → |
| 64 | Max Holloway"Blessed"Gracie Technics | Peso Leggero | 4 | 3 | 0 | 57% | 6 | Scheda → |
| 65 | Michael Page"Venom"London Shootfighters | Peso Welter | 4 | 1 | 0 | 80% | 5 | Scheda → |
| 66 | Mackenzie DernRVCA | Peso Paglia Femminile | 5 | 3 | 0 | 63% | 5 | Scheda → |
| 67 | Serghei Spivac"Polar Bear"Polar Bear | Peso Massimo | 5 | 3 | 0 | 63% | 5 | Scheda → |
| 68 | Michael Johnson"The Menace"Kill Cliff FC | Peso Leggero | 5 | 3 | 0 | 63% | 5 | Scheda → |
| 69 | Payton TalbottReno Academy of Combat | Peso Gallo | 5 | 1 | 0 | 83% | 4 | Scheda → |
| 70 | Manon Fiorot"The Beast"Boxing Squad | Peso Mosca Femminile | 5 | 1 | 0 | 83% | 4 | Scheda → |
| 71 | Zhang Weili"Magnum"Beijing Black Tiger | Peso Mosca Femminile | 5 | 1 | 0 | 83% | 4 | Scheda → |
| 72 | Brunno Ferreira"The Hulk"Brazilian TKO | Peso Medio | 6 | 3 | 0 | 67% | 4 | Scheda → |
| 73 | Kyle Nelson"The Monster"House Of Champions | Peso Piuma | 4 | 3 | 1 | 50% | 6 | Scheda → |
| 74 | Farés Ziam"Smile Killer"Kill Cliff FC | Peso Leggero | 6 | 1 | 0 | 86% | 3 | Scheda → |
| 75 | Azamat Murzakanov"The Professional"K Dojo | Peso Massimo Leggero | 6 | 1 | 0 | 86% | 3 | Scheda → |
| 76 | Kevin Vallejos"El Chino"Brothers of Life MMA | Peso Piuma | 4 | 0 | 0 | 100% | 4 | Scheda → |
| 77 | Valentina Shevchenko"Bullet"Tiger Muay Thai | Peso Mosca Femminile | 4 | 1 | 1 | 67% | 5 | Scheda → |
| 78 | "The Great Ape"Mile High Militia | Peso Leggero | 5 | 4 | 0 | 56% | 5 | Scheda → |
| 79 | Nathaniel Wood"The Prospect"Great Britain Top | Peso Piuma | 7 | 1 | 0 | 88% | 2 | Scheda → |
| 80 | "Borz"Allstars Training Center | Peso Medio | 5 | 0 | 0 | 100% | 3 | Scheda → |
| 81 | Movsar EvloevAmerican Top | Peso Piuma | 5 | 0 | 0 | 100% | 3 | Scheda → |
| 82 | Justin Gaethje"The Highlight"Elevation Fight | Peso Leggero | 4 | 2 | 0 | 67% | 5 | Scheda → |
| 83 | Iasmin LucindoAcademia Fight House | Peso Paglia Femminile | 5 | 2 | 0 | 71% | 4 | Scheda → |
| 84 | Aiemann ZahabiTriStar Gym | Peso Gallo | 6 | 0 | 0 | 100% | 2 | Scheda → |
| 85 | "KGD"American Top | Peso Leggero | 6 | 2 | 0 | 75% | 3 | Scheda → |
| 86 | Gillian Robertson"The Savage"The Goat Shed | Peso Paglia Femminile | 7 | 2 | 0 | 78% | 2 | Scheda → |
| 87 | "The Moroccan Devil"FactoryX Muay Thai | Peso Piuma | 5 | 0 | 1 | 83% | 3 | Scheda → |
| 88 | Petr Yan"No Mercy"BK Arkhangel Mikhail | Peso Gallo | 4 | 3 | 0 | 57% | 5 | Scheda → |
| 89 | Daniel Rodriguez"D-Rod"Xtreme Couture | Peso Welter | 4 | 3 | 0 | 57% | 5 | Scheda → |
| 90 | Bryce Mitchell"Thug Nasty"Barata MMA | Peso Gallo | 4 | 3 | 0 | 57% | 5 | Scheda → |
| 91 | Mauricio RuffyFighting Nerds | Peso Leggero | 4 | 1 | 0 | 80% | 4 | Scheda → |
| 92 | Nursulton Ruziboev"Black"Shahrixon MMA | Peso Medio | 4 | 1 | 0 | 80% | 4 | Scheda → |
| 93 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | Peso Leggero | 5 | 3 | 0 | 63% | 4 | Scheda → |
| 94 | Myktybek OrolbaiAlpha Male | Peso Welter | 5 | 1 | 0 | 83% | 3 | Scheda → |
| 95 | Manel Kape"Starboy"Xtreme Couture | Peso Mosca | 5 | 1 | 0 | 83% | 3 | Scheda → |
| 96 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | Peso Leggero | 5 | 1 | 0 | 83% | 3 | Scheda → |
| 97 | Punahele Soriano"Puna"Xtreme Couture | Peso Welter | 4 | 2 | 0 | 67% | 4 | Scheda → |
| 98 | David Martinez"Black Spartan"Bonebreakers MMA | Peso Gallo | 3 | 0 | 0 | 100% | 3 | Scheda → |
| 99 | Mairon Santos"The Legend"Xtreme Couture | Peso Piuma | 4 | 0 | 0 | 100% | 2 | Scheda → |
| 100 | Charles Johnson"InnerG"Murcielago MMA | Peso Mosca | 8 | 6 | 0 | 57% | 1 | Scheda → |
Benoît Saint Denis
Peso Leggero
9-2-0
82% vitt.
Kevin Holland
Peso Welter
8-8-0
50% vitt.
Alex Pereira
Peso Massimo Leggero
9-2-0
82% vitt.
Carlos Ulberg
Peso Massimo Leggero
10-0-0
100% vitt.
Mario Bautista
Peso Gallo
9-1-0
90% vitt.
Ian Machado Garry
Peso Welter
9-1-0
90% vitt.
Brendan Allen
Peso Medio
8-2-0
80% vitt.
Peso Massimo
9-2-0
82% vitt.
Merab Dvalishvili
Peso Gallo
7-1-0
88% vitt.
Caio Borralho
Peso Medio
8-1-0
89% vitt.
Peso Welter
8-1-0
89% vitt.
Diego Lopes
Peso Piuma
6-3-0
67% vitt.
Peso Welter
8-3-0
73% vitt.
Anthony Hernandez
Peso Medio
7-1-0
88% vitt.
Mike Malott
Peso Welter
7-1-0
88% vitt.
Vitor Petrino
Peso Massimo
7-2-0
78% vitt.
Michael Morales
Peso Welter
7-0-0
100% vitt.
Islam Makhachev
Peso Welter
7-0-0
100% vitt.
Peso Leggero
6-5-1
50% vitt.
Lerone Murphy
Peso Piuma
6-1-0
86% vitt.
Alexandre Pantoja
Peso Mosca
6-1-0
86% vitt.
Umar Nurmagomedov
Peso Gallo
7-1-0
88% vitt.
Dricus Du Plessis
Peso Medio
7-1-0
88% vitt.
Joe Pyfer
Peso Medio
7-1-0
88% vitt.
Nassourdine Imavov
Peso Medio
6-1-1
75% vitt.
Peso Mosca
8-1-0
89% vitt.
Christian Leroy Duncan
Peso Medio
7-2-0
78% vitt.
Natalia Silva
Peso Mosca Femminile
8-0-0
100% vitt.
Dustin Jacoby
Peso Massimo Leggero
6-3-0
67% vitt.
Neil Magny
Peso Welter
6-6-0
50% vitt.
Jailton Almeida
Peso Massimo
7-3-0
70% vitt.
Jean Silva
Peso Piuma
6-1-0
86% vitt.
Peso Welter
6-1-0
86% vitt.
Raul Rosas Jr.
Peso Gallo
6-1-0
86% vitt.
Gregory Rodrigues
Peso Medio
8-3-0
73% vitt.
Peso Medio
5-4-0
56% vitt.
Steve Garcia
Peso Piuma
7-1-0
88% vitt.
Roman Dolidze
Peso Medio
5-4-1
50% vitt.
Ilia Topuria
Peso Piuma
6-0-0
100% vitt.
Sergei Pavlovich
Peso Massimo
6-2-0
75% vitt.
Peso Mosca
9-1-0
90% vitt.
Charles Oliveira
Peso Leggero
5-3-0
63% vitt.
Alexander Volkanovski
Peso Piuma
5-3-0
63% vitt.
Shara Magomedov
Peso Medio
5-1-0
83% vitt.
Bo Nickal
Peso Medio
5-1-0
83% vitt.
Michel Pereira
Peso Medio
6-3-0
67% vitt.
Gabriel Bonfim
Peso Welter
6-1-0
86% vitt.
Asu Almabayev
Peso Mosca
6-1-0
86% vitt.
Arman Tsarukyan
Peso Leggero
6-1-0
86% vitt.
Paddy Pimblett
Peso Leggero
6-1-0
86% vitt.
Erin Blanchfield
Peso Mosca Femminile
6-1-0
86% vitt.
Deiveson Figueiredo
Peso Gallo
5-4-0
56% vitt.
Christian Rodriguez
Peso Piuma
5-4-0
56% vitt.
Randy Brown
Peso Welter
6-4-0
60% vitt.
Reinier de Ridder
Peso Medio
4-2-0
67% vitt.
Peso Massimo
5-2-0
71% vitt.
Edmen Shahbazyan
Peso Medio
5-2-0
71% vitt.
Magomed Ankalaev
Peso Massimo Leggero
5-1-2
63% vitt.
Brandon Moreno
Peso Mosca
4-5-0
44% vitt.
David Onama
Peso Piuma
6-2-0
75% vitt.
Uros Medic
Peso Welter
6-2-0
75% vitt.
Chris Duncan
Peso Leggero
6-2-0
75% vitt.
Melquizael Costa
Peso Piuma
7-2-0
78% vitt.
Max Holloway
Peso Leggero
4-3-0
57% vitt.
Michael Page
Peso Welter
4-1-0
80% vitt.
Mackenzie Dern
Peso Paglia Femminile
5-3-0
63% vitt.
Serghei Spivac
Peso Massimo
5-3-0
63% vitt.
Michael Johnson
Peso Leggero
5-3-0
63% vitt.
Payton Talbott
Peso Gallo
5-1-0
83% vitt.
Manon Fiorot
Peso Mosca Femminile
5-1-0
83% vitt.
Zhang Weili
Peso Mosca Femminile
5-1-0
83% vitt.
Brunno Ferreira
Peso Medio
6-3-0
67% vitt.
Kyle Nelson
Peso Piuma
4-3-1
50% vitt.
Farés Ziam
Peso Leggero
6-1-0
86% vitt.
Azamat Murzakanov
Peso Massimo Leggero
6-1-0
86% vitt.
Kevin Vallejos
Peso Piuma
4-0-0
100% vitt.
Valentina Shevchenko
Peso Mosca Femminile
4-1-1
67% vitt.
Peso Leggero
5-4-0
56% vitt.
Nathaniel Wood
Peso Piuma
7-1-0
88% vitt.
Peso Medio
5-0-0
100% vitt.
Movsar Evloev
Peso Piuma
5-0-0
100% vitt.
Justin Gaethje
Peso Leggero
4-2-0
67% vitt.
Iasmin Lucindo
Peso Paglia Femminile
5-2-0
71% vitt.
Aiemann Zahabi
Peso Gallo
6-0-0
100% vitt.
Peso Leggero
6-2-0
75% vitt.
Gillian Robertson
Peso Paglia Femminile
7-2-0
78% vitt.
Peso Piuma
5-0-1
83% vitt.
Petr Yan
Peso Gallo
4-3-0
57% vitt.
Daniel Rodriguez
Peso Welter
4-3-0
57% vitt.
Bryce Mitchell
Peso Gallo
4-3-0
57% vitt.
Mauricio Ruffy
Peso Leggero
4-1-0
80% vitt.
Nursulton Ruziboev
Peso Medio
4-1-0
80% vitt.
Ignacio Bahamondes
Peso Leggero
5-3-0
63% vitt.
Myktybek Orolbai
Peso Welter
5-1-0
83% vitt.
Manel Kape
Peso Mosca
5-1-0
83% vitt.
Manuel Torres
Peso Leggero
5-1-0
83% vitt.
Punahele Soriano
Peso Welter
4-2-0
67% vitt.
David Martinez
Peso Gallo
3-0-0
100% vitt.
Mairon Santos
Peso Piuma
4-0-0
100% vitt.
Charles Johnson
Peso Mosca
8-6-0
57% vitt.
Classifiche per Categoria di Peso
La divisione dei giganti
Vedi classifica →Potenza e atletismo puro
Vedi classifica →La divisione piu competitiva
Vedi classifica →Velocita e potenza in equilibrio
Vedi classifica →La divisione piu profonda
Vedi classifica →Velocita e precisione tecnica
Vedi classifica →Cardio e tecnica pura
Vedi classifica →I piu veloci dell'ottagono
Vedi classifica →Classifiche UFC 2026: Come Si Costruisce un Ranking
Le classifiche UFC non sono solo una lista di nomi: sono la mappa del potere nell'ottagono. Da ex lottatore vi posso dire che capire chi e in cima e perche e fondamentale per ogni appassionato di MMA. La nostra classifica P4P si basa su vittorie totali, presenze nei main event, vittorie recenti e percentuale di successo.
Pound-for-Pound: Cosa Significa Davvero
La classifica Pound-for-Pound (P4P) risponde a una domanda che ogni appassionato si e fatto almeno una volta: chi e il migliore in assoluto, indipendentemente dalla categoria di peso? Non e una classifica ufficiale per i combattimenti, ma vi dice chi domina lo sport in questo momento. I fighter in cima alla P4P sono quelli con la combinazione piu solida di dominanza, costanza e livello degli avversari affrontati.
Ilia Topuria guida la classifica P4P 2026 grazie a uno striking che non ha eguali nella divisione dei Pesi Piuma. Quando un fighter combina precisione, potenza e tempismo come lui, diventa pericoloso per chiunque indipendentemente dal peso.
I Cambi di Guardia del 2026
Nel 2026 abbiamo gia visto movimenti significativi nelle classifiche:
- Pesi Medi: Khamzat Chimaev ha conquistato il titolo a UFC 319, detronizzando Dricus Du Plessis. Il suo wrestling di livello olimpico lo rende uno dei fighter piu dominanti degli ultimi anni.
- Pesi Leggeri: Islam Makhachev continua a dominare con un mix di sambo e wrestling che pochissimi riescono a contrastare.
- Pesi Gallo: Merab Dvalishvili regna con un cardio sovrumano e una pressione costante che non lascia spazio agli avversari.
Come Leggere le Classifiche per Categoria
Ogni divisione ha le sue caratteristiche. I Pesi Massimi sono dominati dalla potenza di KO, i Pesi Leggeri dalla profondita del roster, i Pesi Mosca dalla velocita e tecnica pura. Clicca su una categoria qui sopra per vedere la classifica completa di ogni divisione con tutti i dati statistici disponibili.



