UFC-Ranglisten 2026: Top 100 Pound-for-Pound
Aktualisierte UFC-Ranglisten: Top 100 Kaempfer Pound-for-Pound nach Dominanz, Bilanz und Main-Event-Auftritten sortiert.
Pound-for-Pound UFC-Rangliste 2026
| # | Kaempfer | Kategorie | S | N | U | Sieg-% | Main Ev. | |
|---|---|---|---|---|---|---|---|---|
| 1 | Benoît Saint Denis"God of War"CYFIT | Leichtgewicht | 9 | 2 | 0 | 82% | 9 | Profil → |
| 2 | Brendan Allen"All In"Kill Cliff FC | Mittelgewicht | 9 | 2 | 0 | 82% | 9 | Profil → |
| 3 | Kevin Holland"Trailblazer"Travis Lutter BJJ | Weltergewicht | 8 | 8 | 0 | 50% | 11 | Profil → |
| 4 | Alex Pereira"Poatan"Teixeira MMA & Fitness | Halbschwergewicht | 9 | 2 | 0 | 82% | 8 | Profil → |
| 5 | Carlos Ulberg"Black Jag"City Kickboxing | Halbschwergewicht | 10 | 0 | 0 | 100% | 6 | Profil → |
| 6 | Waldo Cortes-Acosta | — | 9 | 3 | 0 | 75% | 8 | Profil → |
| 7 | Mario BautistaMMA LAB | Bantamgewicht | 9 | 1 | 0 | 90% | 7 | Profil → |
| 8 | Ian Machado Garry"The Future"Chute Boxe - Diego Lima | Weltergewicht | 9 | 1 | 0 | 90% | 7 | Profil → |
| 9 | Jack Della Maddalena | — | 8 | 2 | 0 | 80% | 7 | Profil → |
| 10 | King Green | — | 7 | 5 | 1 | 54% | 9 | Profil → |
| 11 | Merab Dvalishvili"The Machine"Serra-Longo Fight | Bantamgewicht | 7 | 1 | 0 | 88% | 7 | Profil → |
| 12 | Caio Borralho"The Natural"Fighting Nerds | Mittelgewicht | 8 | 1 | 0 | 89% | 6 | Profil → |
| 13 | Joaquin Buckley | — | 8 | 4 | 0 | 67% | 7 | Profil → |
| 14 | Diego LopesLobo Gym MMA | Federgewicht | 6 | 3 | 0 | 67% | 8 | Profil → |
| 15 | Anthony Hernandez"Fluffy"MMAGold Fight | Mittelgewicht | 7 | 1 | 0 | 88% | 6 | Profil → |
| 16 | Carlos Prates | — | 7 | 1 | 0 | 88% | 6 | Profil → |
| 17 | Mike Malott"Proper"Niagara Top | Weltergewicht | 7 | 1 | 0 | 88% | 6 | Profil → |
| 18 | Sean Strickland | — | 6 | 4 | 0 | 60% | 8 | Profil → |
| 19 | Vitor PetrinoCM System | Schwergewicht | 7 | 2 | 0 | 78% | 6 | Profil → |
| 20 | Sergei PavlovichAmerican Top | Schwergewicht | 7 | 2 | 0 | 78% | 6 | Profil → |
| 21 | Michael MoralesEntram Gym | Weltergewicht | 7 | 0 | 0 | 100% | 5 | Profil → |
| 22 | Islam MakhachevEagles MMA | Weltergewicht | 7 | 0 | 0 | 100% | 5 | Profil → |
| 23 | Joshua Van | — | 10 | 1 | 0 | 91% | 3 | Profil → |
| 24 | Tatsuro Taira | — | 8 | 2 | 0 | 80% | 5 | Profil → |
| 25 | Lerone Murphy"The Miracle"Manchester Top | Federgewicht | 6 | 1 | 0 | 86% | 6 | Profil → |
| 26 | Alexandre Pantoja"The Cannibal"American Top | Fliegengewicht | 6 | 1 | 0 | 86% | 6 | Profil → |
| 27 | Umar NurmagomedovAKA (American Kickboxing Academy) | Bantamgewicht | 7 | 1 | 0 | 88% | 5 | Profil → |
| 28 | Dricus Du Plessis"Stilknocks"CIT Performance Institute | Mittelgewicht | 7 | 1 | 0 | 88% | 5 | Profil → |
| 29 | Joe Pyfer"Bodybagz"Marquez MMA | Mittelgewicht | 7 | 1 | 0 | 88% | 5 | Profil → |
| 30 | Gabriel Bonfim"Marretinha"Cerrado MMA | Weltergewicht | 7 | 1 | 0 | 88% | 5 | Profil → |
| 31 | Nassourdine Imavov"The Sniper"MMA Factory | Mittelgewicht | 6 | 1 | 1 | 75% | 6 | Profil → |
| 32 | Alexander Volkov | — | 6 | 2 | 0 | 75% | 6 | Profil → |
| 33 | Christian Leroy Duncan"CLD"Range MMA Academy | Mittelgewicht | 7 | 2 | 0 | 78% | 5 | Profil → |
| 34 | Natalia SilvaBorracha | Fliegengewicht Frauen | 8 | 0 | 0 | 100% | 3 | Profil → |
| 35 | Dustin Jacoby"The Hanyak"FactoryX Muay Thai | Halbschwergewicht | 6 | 3 | 0 | 67% | 6 | Profil → |
| 36 | Neil Magny"The Haitian Sensation"Pound 4 Pound Muay Thai | Weltergewicht | 6 | 6 | 0 | 50% | 7 | Profil → |
| 37 | Jailton Almeida"Malhadinho"Galpao Da Luta | Schwergewicht | 7 | 3 | 0 | 70% | 5 | Profil → |
| 38 | Jean Silva"Lord"Fighting Nerds | Federgewicht | 6 | 1 | 0 | 86% | 5 | Profil → |
| 39 | Raul Rosas Jr."El Niño Problema"10th Planet Jiu Jitsu | Bantamgewicht | 6 | 1 | 0 | 86% | 5 | Profil → |
| 40 | Gregory Rodrigues"Robocop"Kill Cliff FC | Mittelgewicht | 8 | 3 | 0 | 73% | 4 | Profil → |
| 41 | Steve Garcia"Mean Machine"Jackson-Wink MMA | Federgewicht | 7 | 1 | 0 | 88% | 4 | Profil → |
| 42 | Roman DolidzeXtreme Couture | Mittelgewicht | 5 | 4 | 1 | 50% | 7 | Profil → |
| 43 | Ilia Topuria"El Matador"Climent Club | Federgewicht | 6 | 0 | 0 | 100% | 4 | Profil → |
| 44 | Deiveson Figueiredo"Deus da Guerra"Figueiredo | Bantamgewicht | 5 | 5 | 0 | 50% | 7 | Profil → |
| 45 | Charles Oliveira"Do Bronxs"Chute Boxe | Leichtgewicht | 5 | 3 | 0 | 63% | 6 | Profil → |
| 46 | Alexander Volkanovski"The Great"City Kickboxing | Federgewicht | 5 | 3 | 0 | 63% | 6 | Profil → |
| 47 | Edmen Shahbazyan"The Golden Boy"Xtreme Couture | Mittelgewicht | 5 | 3 | 0 | 63% | 6 | Profil → |
| 48 | Bryce Mitchell"Thug Nasty"Barata MMA | Bantamgewicht | 5 | 3 | 0 | 63% | 6 | Profil → |
| 49 | Shara Magomedov"Bullet"GOR MMA | Mittelgewicht | 5 | 1 | 0 | 83% | 5 | Profil → |
| 50 | Bo NickalAmerican Top | Mittelgewicht | 5 | 1 | 0 | 83% | 5 | Profil → |
| 51 | Michel Pereira"Demolidor"Overcome Academy | Mittelgewicht | 6 | 3 | 0 | 67% | 5 | Profil → |
| 52 | Melquizael Costa | — | 7 | 3 | 0 | 70% | 4 | Profil → |
| 53 | Asu Almabayev"Zulfikar"Dar Pro Kazakhstan | Fliegengewicht | 6 | 1 | 0 | 86% | 4 | Profil → |
| 54 | Arman Tsarukyan"Ahalkalakets"American Top | Leichtgewicht | 6 | 1 | 0 | 86% | 4 | Profil → |
| 55 | Paddy Pimblett"The Baddy"Next Generation MMA Liverpool | Leichtgewicht | 6 | 1 | 0 | 86% | 4 | Profil → |
| 56 | Erin Blanchfield"Cold Blooded"Silver Fox BJJ | Fliegengewicht Frauen | 6 | 1 | 0 | 86% | 4 | Profil → |
| 57 | Christian RodriguezRoufusport | Federgewicht | 5 | 4 | 0 | 56% | 6 | Profil → |
| 58 | Randy Brown"Rudeboy"Budokan Martial Arts Academy | Weltergewicht | 6 | 4 | 0 | 60% | 5 | Profil → |
| 59 | Reinier de Ridder"RDR"Combat Brothers | Mittelgewicht | 4 | 2 | 0 | 67% | 6 | Profil → |
| 60 | Magomed AnkalaevGorets | Halbschwergewicht | 5 | 1 | 2 | 63% | 5 | Profil → |
| 61 | Brandon Moreno"The Assassin Baby"Fortis MMA | Fliegengewicht | 4 | 5 | 0 | 44% | 7 | Profil → |
| 62 | David OnamaFactoryX Muay Thai | Federgewicht | 6 | 2 | 0 | 75% | 4 | Profil → |
| 63 | Uros Medic"The Doctor"Kings MMA | Weltergewicht | 6 | 2 | 0 | 75% | 4 | Profil → |
| 64 | Chris Duncan"The Problem"American Top | Leichtgewicht | 6 | 2 | 0 | 75% | 4 | Profil → |
| 65 | Farés Ziam"Smile Killer"Kill Cliff FC | Leichtgewicht | 6 | 2 | 0 | 75% | 4 | Profil → |
| 66 | Alexander Hernandez | — | 5 | 5 | 0 | 50% | 6 | Profil → |
| 67 | Grant Dawson | — | 7 | 2 | 0 | 78% | 3 | Profil → |
| 68 | Max Holloway"Blessed"Gracie Technics | Leichtgewicht | 4 | 3 | 0 | 57% | 6 | Profil → |
| 69 | Michael Page"Venom"London Shootfighters | Weltergewicht | 4 | 1 | 0 | 80% | 5 | Profil → |
| 70 | Mackenzie DernRVCA | Strohgewicht Frauen | 5 | 3 | 0 | 63% | 5 | Profil → |
| 71 | Serghei Spivac"Polar Bear"Polar Bear | Schwergewicht | 5 | 3 | 0 | 63% | 5 | Profil → |
| 72 | Michael Johnson"The Menace"Kill Cliff FC | Leichtgewicht | 5 | 3 | 0 | 63% | 5 | Profil → |
| 73 | Payton TalbottReno Academy of Combat | Bantamgewicht | 5 | 1 | 0 | 83% | 4 | Profil → |
| 74 | Khamzat Chimaev | — | 5 | 1 | 0 | 83% | 4 | Profil → |
| 75 | Manon Fiorot"The Beast"Boxing Squad | Fliegengewicht Frauen | 5 | 1 | 0 | 83% | 4 | Profil → |
| 76 | Zhang Weili"Magnum"Beijing Black Tiger | Fliegengewicht Frauen | 5 | 1 | 0 | 83% | 4 | Profil → |
| 77 | Brunno Ferreira"The Hulk"Brazilian TKO | Mittelgewicht | 6 | 3 | 0 | 67% | 4 | Profil → |
| 78 | Kyle Nelson"The Monster"House Of Champions | Federgewicht | 4 | 3 | 1 | 50% | 6 | Profil → |
| 79 | Azamat Murzakanov"The Professional"K Dojo | Halbschwergewicht | 6 | 1 | 0 | 86% | 3 | Profil → |
| 80 | Kevin Vallejos"El Chino"Brothers of Life MMA | Federgewicht | 4 | 0 | 0 | 100% | 4 | Profil → |
| 81 | Valentina Shevchenko"Bullet"Tiger Muay Thai | Fliegengewicht Frauen | 4 | 1 | 1 | 67% | 5 | Profil → |
| 82 | Nathaniel Wood"The Prospect"Great Britain Top | Federgewicht | 7 | 1 | 0 | 88% | 2 | Profil → |
| 83 | Youssef Zalal | — | 5 | 1 | 1 | 71% | 4 | Profil → |
| 84 | Movsar EvloevAmerican Top | Federgewicht | 5 | 0 | 0 | 100% | 3 | Profil → |
| 85 | Justin Gaethje"The Highlight"Elevation Fight | Leichtgewicht | 4 | 2 | 0 | 67% | 5 | Profil → |
| 86 | Iasmin LucindoAcademia Fight House | Strohgewicht Frauen | 5 | 2 | 0 | 71% | 4 | Profil → |
| 87 | Aiemann ZahabiTriStar Gym | Bantamgewicht | 6 | 0 | 0 | 100% | 2 | Profil → |
| 88 | Gillian Robertson"The Savage"The Goat Shed | Strohgewicht Frauen | 7 | 2 | 0 | 78% | 2 | Profil → |
| 89 | Petr Yan"No Mercy"BK Arkhangel Mikhail | Bantamgewicht | 4 | 3 | 0 | 57% | 5 | Profil → |
| 90 | Daniel Rodriguez"D-Rod"Xtreme Couture | Weltergewicht | 4 | 3 | 0 | 57% | 5 | Profil → |
| 91 | Mauricio RuffyFighting Nerds | Leichtgewicht | 4 | 1 | 0 | 80% | 4 | Profil → |
| 92 | Nursulton Ruziboev"Black"Shahrixon MMA | Mittelgewicht | 4 | 1 | 0 | 80% | 4 | Profil → |
| 93 | Ignacio Bahamondes"La Jaula"Valle Flow Striking | Leichtgewicht | 5 | 3 | 0 | 63% | 4 | Profil → |
| 94 | Myktybek OrolbaiAlpha Male | Weltergewicht | 5 | 1 | 0 | 83% | 3 | Profil → |
| 95 | Manel Kape"Starboy"Xtreme Couture | Fliegengewicht | 5 | 1 | 0 | 83% | 3 | Profil → |
| 96 | Manuel Torres"El Loco"Alliance Jiu-Jitsu | Leichtgewicht | 5 | 1 | 0 | 83% | 3 | Profil → |
| 97 | Punahele Soriano"Puna"Xtreme Couture | Weltergewicht | 4 | 2 | 0 | 67% | 4 | Profil → |
| 98 | David Martinez"Black Spartan"Bonebreakers MMA | Bantamgewicht | 3 | 0 | 0 | 100% | 3 | Profil → |
| 99 | Mairon Santos"The Legend"Xtreme Couture | Federgewicht | 4 | 0 | 0 | 100% | 2 | Profil → |
| 100 | Charles Johnson"InnerG"Murcielago MMA | Fliegengewicht | 8 | 6 | 0 | 57% | 1 | Profil → |
Benoît Saint Denis
Leichtgewicht
9-2-0
82% Sieg
Brendan Allen
Mittelgewicht
9-2-0
82% Sieg
Kevin Holland
Weltergewicht
8-8-0
50% Sieg
Alex Pereira
Halbschwergewicht
9-2-0
82% Sieg
Carlos Ulberg
Halbschwergewicht
10-0-0
100% Sieg
Waldo Cortes-Acosta
—
9-3-0
75% Sieg
Mario Bautista
Bantamgewicht
9-1-0
90% Sieg
Ian Machado Garry
Weltergewicht
9-1-0
90% Sieg
Jack Della Maddalena
—
8-2-0
80% Sieg
King Green
—
7-5-1
54% Sieg
Merab Dvalishvili
Bantamgewicht
7-1-0
88% Sieg
Caio Borralho
Mittelgewicht
8-1-0
89% Sieg
Joaquin Buckley
—
8-4-0
67% Sieg
Diego Lopes
Federgewicht
6-3-0
67% Sieg
Anthony Hernandez
Mittelgewicht
7-1-0
88% Sieg
Carlos Prates
—
7-1-0
88% Sieg
Mike Malott
Weltergewicht
7-1-0
88% Sieg
Sean Strickland
—
6-4-0
60% Sieg
Vitor Petrino
Schwergewicht
7-2-0
78% Sieg
Sergei Pavlovich
Schwergewicht
7-2-0
78% Sieg
Michael Morales
Weltergewicht
7-0-0
100% Sieg
Islam Makhachev
Weltergewicht
7-0-0
100% Sieg
Joshua Van
—
10-1-0
91% Sieg
Tatsuro Taira
—
8-2-0
80% Sieg
Lerone Murphy
Federgewicht
6-1-0
86% Sieg
Alexandre Pantoja
Fliegengewicht
6-1-0
86% Sieg
Umar Nurmagomedov
Bantamgewicht
7-1-0
88% Sieg
Dricus Du Plessis
Mittelgewicht
7-1-0
88% Sieg
Joe Pyfer
Mittelgewicht
7-1-0
88% Sieg
Gabriel Bonfim
Weltergewicht
7-1-0
88% Sieg
Nassourdine Imavov
Mittelgewicht
6-1-1
75% Sieg
Alexander Volkov
—
6-2-0
75% Sieg
Christian Leroy Duncan
Mittelgewicht
7-2-0
78% Sieg
Natalia Silva
Fliegengewicht Frauen
8-0-0
100% Sieg
Dustin Jacoby
Halbschwergewicht
6-3-0
67% Sieg
Neil Magny
Weltergewicht
6-6-0
50% Sieg
Jailton Almeida
Schwergewicht
7-3-0
70% Sieg
Jean Silva
Federgewicht
6-1-0
86% Sieg
Raul Rosas Jr.
Bantamgewicht
6-1-0
86% Sieg
Gregory Rodrigues
Mittelgewicht
8-3-0
73% Sieg
Steve Garcia
Federgewicht
7-1-0
88% Sieg
Roman Dolidze
Mittelgewicht
5-4-1
50% Sieg
Ilia Topuria
Federgewicht
6-0-0
100% Sieg
Deiveson Figueiredo
Bantamgewicht
5-5-0
50% Sieg
Charles Oliveira
Leichtgewicht
5-3-0
63% Sieg
Alexander Volkanovski
Federgewicht
5-3-0
63% Sieg
Edmen Shahbazyan
Mittelgewicht
5-3-0
63% Sieg
Bryce Mitchell
Bantamgewicht
5-3-0
63% Sieg
Shara Magomedov
Mittelgewicht
5-1-0
83% Sieg
Bo Nickal
Mittelgewicht
5-1-0
83% Sieg
Michel Pereira
Mittelgewicht
6-3-0
67% Sieg
Melquizael Costa
—
7-3-0
70% Sieg
Asu Almabayev
Fliegengewicht
6-1-0
86% Sieg
Arman Tsarukyan
Leichtgewicht
6-1-0
86% Sieg
Paddy Pimblett
Leichtgewicht
6-1-0
86% Sieg
Erin Blanchfield
Fliegengewicht Frauen
6-1-0
86% Sieg
Christian Rodriguez
Federgewicht
5-4-0
56% Sieg
Randy Brown
Weltergewicht
6-4-0
60% Sieg
Reinier de Ridder
Mittelgewicht
4-2-0
67% Sieg
Magomed Ankalaev
Halbschwergewicht
5-1-2
63% Sieg
Brandon Moreno
Fliegengewicht
4-5-0
44% Sieg
David Onama
Federgewicht
6-2-0
75% Sieg
Uros Medic
Weltergewicht
6-2-0
75% Sieg
Chris Duncan
Leichtgewicht
6-2-0
75% Sieg
Farés Ziam
Leichtgewicht
6-2-0
75% Sieg
Alexander Hernandez
—
5-5-0
50% Sieg
Grant Dawson
—
7-2-0
78% Sieg
Max Holloway
Leichtgewicht
4-3-0
57% Sieg
Michael Page
Weltergewicht
4-1-0
80% Sieg
Mackenzie Dern
Strohgewicht Frauen
5-3-0
63% Sieg
Serghei Spivac
Schwergewicht
5-3-0
63% Sieg
Michael Johnson
Leichtgewicht
5-3-0
63% Sieg
Payton Talbott
Bantamgewicht
5-1-0
83% Sieg
Khamzat Chimaev
—
5-1-0
83% Sieg
Manon Fiorot
Fliegengewicht Frauen
5-1-0
83% Sieg
Zhang Weili
Fliegengewicht Frauen
5-1-0
83% Sieg
Brunno Ferreira
Mittelgewicht
6-3-0
67% Sieg
Kyle Nelson
Federgewicht
4-3-1
50% Sieg
Azamat Murzakanov
Halbschwergewicht
6-1-0
86% Sieg
Kevin Vallejos
Federgewicht
4-0-0
100% Sieg
Valentina Shevchenko
Fliegengewicht Frauen
4-1-1
67% Sieg
Nathaniel Wood
Federgewicht
7-1-0
88% Sieg
Youssef Zalal
—
5-1-1
71% Sieg
Movsar Evloev
Federgewicht
5-0-0
100% Sieg
Justin Gaethje
Leichtgewicht
4-2-0
67% Sieg
Iasmin Lucindo
Strohgewicht Frauen
5-2-0
71% Sieg
Aiemann Zahabi
Bantamgewicht
6-0-0
100% Sieg
Gillian Robertson
Strohgewicht Frauen
7-2-0
78% Sieg
Petr Yan
Bantamgewicht
4-3-0
57% Sieg
Daniel Rodriguez
Weltergewicht
4-3-0
57% Sieg
Mauricio Ruffy
Leichtgewicht
4-1-0
80% Sieg
Nursulton Ruziboev
Mittelgewicht
4-1-0
80% Sieg
Ignacio Bahamondes
Leichtgewicht
5-3-0
63% Sieg
Myktybek Orolbai
Weltergewicht
5-1-0
83% Sieg
Manel Kape
Fliegengewicht
5-1-0
83% Sieg
Manuel Torres
Leichtgewicht
5-1-0
83% Sieg
Punahele Soriano
Weltergewicht
4-2-0
67% Sieg
David Martinez
Bantamgewicht
3-0-0
100% Sieg
Mairon Santos
Federgewicht
4-0-0
100% Sieg
Charles Johnson
Fliegengewicht
8-6-0
57% Sieg
Ranglisten nach Gewichtsklasse
Die Division der Giganten
Rangliste ansehen →Power und reiner Athletismus
Rangliste ansehen →Die wettbewerbsfaehigste Division
Rangliste ansehen →Geschwindigkeit und Kraft im Gleichgewicht
Rangliste ansehen →Die tiefste Division
Rangliste ansehen →Geschwindigkeit und technische Praezision
Rangliste ansehen →Ausdauer und reine Technik
Rangliste ansehen →Die Schnellsten im Oktagon
Rangliste ansehen →UFC-Ranglisten 2026: Wie ein Ranking entsteht
UFC-Ranglisten sind nicht nur eine Namensliste: Sie sind die Machtkarte des Oktagons.
Pound-for-Pound: Was es wirklich bedeutet
Das Pound-for-Pound (P4P)-Ranking beantwortet die Frage: Wer ist der Beste unabhaengig von der Gewichtsklasse?
Ilia Topuria fuehrt das P4P-Ranking 2026 dank unuebertroffenen Strikings in der Federgewicht-Division.
Die Umwaelzungen von 2026
Im Jahr 2026 haben wir bereits bedeutende Ranking-Bewegungen gesehen:
- Pesi Medi: Khamzat Chimaev ha conquistato il titolo a UFC 319, detronizzando Dricus Du Plessis. Il suo wrestling di livello olimpico lo rende uno dei fighter piu dominanti degli ultimi anni.
- Pesi Leggeri: Islam Makhachev continua a dominare con un mix di sambo e wrestling che pochissimi riescono a contrastare.
- Pesi Gallo: Merab Dvalishvili regna con un cardio sovrumano e una pressione costante che non lascia spazio agli avversari.
So Lesen Sie die Ranglisten nach Kategorie
Jede Division hat ihre eigenen Eigenschaften. Schwergewichte werden von KO-Power dominiert, Leichtgewichte von der Roster-Tiefe.



